ID
No matches scheduled
Login
Username
Password
New User Join Here
Forgot password
Predictions [andy]
Date Week Home       Away Pts Sum Month Result
16 Aug 2008 12:40:00 1 Arsenal 1 v 0 West Brom 3 3 3 1-0
16 Aug 2008 14:55:00 1 Bolton 0 v 0 Stoke 0 3 3 3-1
16 Aug 2008 14:55:00 1 Everton 1 v 0 Blackburn 0 3 3 2-3
16 Aug 2008 14:55:00 1 Hull 0 v 0 Fulham 0 3 3 2-1
16 Aug 2008 14:55:00 1 Middlesboro 0 v 2 Spurs 0 3 3 2-1
16 Aug 2008 14:55:00 1 West Ham 1 v 0 Wigan 1 4 4 2-1
16 Aug 2008 17:25:00 1 Sunderland 0 v 1 Liverpool 3 7 7 0-1
17 Aug 2008 13:25:00 1 Chelsea 2 v 1 Portsmouth 1 8 8 4-0
17 Aug 2008 14:55:00 1 Aston Villa 1 v 0 Man City 1 9 9 4-2
17 Aug 2008 15:55:00 1 Man Utd 2 v 0 Newcastle 0 9 9 1-1
23 Aug 2008 14:55:00 2 West Brom 1 v 1 Everton 0 9 9 1-2
23 Aug 2008 14:55:00 2 Spurs 1 v 0 Sunderland 0 9 9 1-2
23 Aug 2008 14:55:00 2 Stoke 0 v 2 Aston Villa 0 9 9 3-2
23 Aug 2008 14:55:00 2 Newcastle 1 v 0 Bolton 3 12 12 1-0
23 Aug 2008 14:55:00 2 Liverpool 1 v 0 Boro 1 13 13 2-1
23 Aug 2008 14:55:00 2 Blackburn 2 v 0 Hull 0 13 13 1-1
23 Aug 2008 17:25:00 2 Fulham 0 v 1 Arsenal 0 13 13 1-0
24 Aug 2008 13:25:00 2 Wigan 0 v 3 Chelsea 1 14 14 0-1
24 Aug 2008 15:55:00 2 Man City 1 v 1 West Ham 0 14 14 3-0
25 Aug 2008 19:55:00 2 Portsmouth 1 v 2 Man Utd 1 15 15 0-1
30 Aug 2008 14:55:00 3 West Ham 1 v 0 Blackburn 1 16 16 4-1
30 Aug 2008 14:55:00 3 Middlesboro 2 v 0 Stoke 1 17 17 2-1
30 Aug 2008 14:55:00 3 Hull 0 v 2 Wigan 1 18 18 0-5
30 Aug 2008 14:55:00 3 Everton 1 v 1 Portsmouth 0 18 18 0-3
30 Aug 2008 14:55:00 3 Bolton 1 v 1 West Brom 1 19 19 0-0
30 Aug 2008 17:25:00 3 Arsenal 2 v 0 Newcastle 1 20 20 3-0
31 Aug 2008 13:25:00 3 Chelsea 2 v 0 Spurs 0 20 20 1-1
31 Aug 2008 14:55:00 3 Sunderland 1 v 0 Man City 0 20 20 0-3
31 Aug 2008 15:55:00 3 Aston Villa 1 v 1 Liverpool 1 21 21 0-0
13 Sep 2008 12:40:00 4 Liverpool 0 v 0 Man Utd 0 21 0 2-1
13 Sep 2008 14:55:00 4 Wigan 2 v 0 Sunderland 0 21 0 1-1
13 Sep 2008 14:55:00 4 West Brom 0 v 1 West Ham 0 21 0 3-2
13 Sep 2008 14:55:00 4 Portsmouth 2 v 1 Middlesboro 3 24 3 2-1
13 Sep 2008 14:55:00 4 Newcastle 1 v 0 Hull 0 24 3 1-2
13 Sep 2008 14:55:00 4 Fulham 2 v 0 Bolton 1 25 4 2-1
13 Sep 2008 14:55:00 4 Blackburn 1 v 3 Arsenal 1 26 5 0-4
13 Sep 2008 17:25:00 4 Man City 0 v 2 Chelsea 1 27 6 1-3
14 Sep 2008 13:25:00 4 Stoke 1 v 2 Everton 1 28 7 2-3
15 Sep 2008 19:55:00 4 Spurs 2 v 2 Aston Villa 0 28 7 1-2
20 Sep 2008 12:40:00 5 Sunderland 2 v 2 Middlesbro 0 28 7 2-0
20 Sep 2008 14:55:00 5 West Ham 2 v 1 Newcastle 1 29 8 3-1
20 Sep 2008 14:55:00 5 Liverpool 3 v 0 Stoke 0 29 8 0-0
20 Sep 2008 14:55:00 5 Blackburn 2 v 1 Fulham 1 30 9 1-0
20 Sep 2008 17:25:00 5 Bolton 0 v 2 Arsenal 1 31 10 1-3
21 Sep 2008 11:55:00 5 West Brom 0 v 2 Aston Villa 1 32 11 1-2
21 Sep 2008 13:55:00 5 Chelsea 2 v 1 Man Utd 0 32 11 1-1
21 Sep 2008 14:55:00 5 Hull 0 v 2 Everton 0 32 11 2-2
21 Sep 2008 14:55:00 5 Man City 2 v 1 Portsmouth 1 33 12 6-0
21 Sep 2008 14:55:00 5 Spurs 1 v 1 Wigan 1 34 13 0-0
27 Sep 2008 12:40:00 6 Everton 1 v 1 Liverpool 0 34 13 0-2
27 Sep 2008 14:55:00 6 Stoke 0 v 2 Chelsea 3 37 16 0-2
27 Sep 2008 14:55:00 6 Newcastle 1 v 2 Blackburn 3 40 19 1-2
27 Sep 2008 14:55:00 6 Middlesboro 2 v 1 West Brom 0 40 19 0-1
27 Sep 2008 14:55:00 6 Man Utd 2 v 0 Bolton 3 43 22 2-0
27 Sep 2008 14:55:00 6 Fulham 1 v 1 West Ham 0 43 22 1-2
27 Sep 2008 14:55:00 6 Aston Villa 2 v 0 Sunderland 1 44 23 2-1
27 Sep 2008 17:25:00 6 Arsenal 2 v 0 Hull 0 44 23 1-2
28 Sep 2008 13:25:00 6 Portsmouth 2 v 1 Spurs 1 45 24 2-0
28 Sep 2008 15:55:00 6 Wigan 1 v 1 Man City 0 45 24 2-1
04 Oct 2008 14:55:00 7 Sunderland 0 v 2 Arsenal 0 45 0 1-1
04 Oct 2008 14:55:00 7 West Brom 2 v 1 Fulham 1 46 1 1-0
04 Oct 2008 14:55:00 7 Wigan 2 v 1 Middlesboro 0 46 1 0-1
04 Oct 2008 17:25:00 7 Blackburn 1 v 2 Man Utd 1 47 2 0-2
05 Oct 2008 13:25:00 7 West Ham 3 v 1 Bolton 0 47 2 1-3
05 Oct 2008 14:55:00 7 Spurs 1 v 1 Hull City 0 47 2 0-1
05 Oct 2008 14:55:00 7 Portsmouth 2 v 0 Stoke 1 48 3 2-1
05 Oct 2008 14:55:00 7 Man City 1 v 1 Liverpool 0 48 3 2-3
05 Oct 2008 14:55:00 7 Chelsea 2 v 0 Aston Villa 3 51 6 2-0
05 Oct 2008 15:55:00 7 Everton 2 v 2 Newcastle 3 54 9 2-2
18 Oct 2008 12:40:00 8 Middlesboro 0 v 1 Chelsea 1 55 10 0-5
18 Oct 2008 14:55:00 8 Liverpool 1 v 0 Wigan 1 56 11 3-2
18 Oct 2008 14:55:00 8 Fulham 2 v 1 Sunderland 0 56 11 0-0
18 Oct 2008 14:55:00 8 Bolton 2 v 1 Blackburn 0 56 11 0-0
18 Oct 2008 14:55:00 8 Aston Villa 2 v 0 Portsmouth 0 56 11 0-0
18 Oct 2008 14:55:00 8 Arsenal 2 v 0 Everton 1 57 12 3-1
18 Oct 2008 17:25:00 8 Man Utd 3 v 0 West Brom 1 58 13 4-0
19 Oct 2008 14:55:00 8 Hull 1 v 2 West Ham 0 58 13 1-0
19 Oct 2008 15:55:00 8 Stoke 1 v 1 Spurs 0 58 13 2-1
20 Oct 2008 19:55:00 8 Newcastle 1 v 1 Man City 1 59 14 2-2
25 Oct 2008 11:55:00 9 Everton 0 v 2 Man Utd 0 59 14 1-1
25 Oct 2008 12:40:00 9 Sunderland 1 v 1 Newcastle 0 59 14 2-1
25 Oct 2008 14:55:00 9 West Brom 1 v 1 Hull 0 59 14 0-3
25 Oct 2008 17:25:00 9 Blackburn 2 v 0 Middlesboro 0 59 14 1-1
26 Oct 2008 13:25:00 9 Chelsea 1 v 0 Liverpool 0 59 14 0-1
26 Oct 2008 14:55:00 9 Wigan 0 v 0 Aston Villa 0 59 14 0-4
26 Oct 2008 14:55:00 9 Spurs 0 v 0 Bolton 0 59 14 2-0
26 Oct 2008 14:55:00 9 Man City 3 v 0 Stoke 3 62 17 3-0
26 Oct 2008 15:55:00 9 West Ham 2 v 2 Arsenal 0 62 17 0-2
26 Oct 2008 16:55:00 9 Portsmouth 2 v 1 Fulham 0 62 17 1-1
28 Oct 2008 19:40:00 10 Newcastle 2 v 1 West Brom 3 65 20 2-1
29 Oct 2008 19:40:00 10 Stoke 1 v 1 Sunderland 0 65 20 1-0
29 Oct 2008 19:40:00 10 Hull 0 v 2 Chelsea 1 66 21 0-3
29 Oct 2008 19:40:00 10 Fulham 0 v 2 Wigan 0 66 21 2-0
29 Oct 2008 19:40:00 10 Aston Villa 2 v 1 Blackburn 1 67 22 3-2
29 Oct 2008 19:55:00 10 Middlesboro 1 v 1 Man City 0 67 22 2-0
29 Oct 2008 19:55:00 10 Man Utd 1 v 1 West Ham 0 67 22 2-0
29 Oct 2008 19:55:00 10 Liverpool 3 v 0 Portsmouth 1 68 23 1-0
29 Oct 2008 19:55:00 10 Bolton 0 v 0 Everton 0 68 23 0-1
29 Oct 2008 19:55:00 10 Arsenal 2 v 0 Spurs 0 68 23 4-4
01 Nov 2008 12:40:00 11 Everton 2 v 0 Fulham 1 69 1 1-0
01 Nov 2008 14:55:00 11 West Brom 2 v 2 Blackburn 3 72 4 2-2
01 Nov 2008 14:55:00 11 Stoke 0 v 2 Arsenal 0 72 4 2-1
01 Nov 2008 14:55:00 11 Portsmouth 2 v 1 Wigan 0 72 4 1-2
01 Nov 2008 14:55:00 11 Middlesboro 2 v 1 West Ham 0 72 4 1-1
01 Nov 2008 14:55:00 11 Man Utd 2 v 0 Hull 1 73 5 4-3
01 Nov 2008 14:55:00 11 Chelsea 3 v 1 Sunderland 1 74 6 5-0
01 Nov 2008 17:25:00 11 Spurs 0 v 1 Liverpool 0 74 6 2-1
02 Nov 2008 15:55:00 11 Bolton 0 v 0 Man City 0 74 6 2-0
03 Nov 2008 19:55:00 11 Newcastle 0 v 2 Aston Villa 0 74 6 2-0
08 Nov 2008 12:40:00 12 Wigan 2 v 0 Stoke 0 74 6 0-0
08 Nov 2008 12:40:00 12 Arsenal 1 v 1 Man Utd 0 74 6 2-1
08 Nov 2008 14:55:00 12 Hull 2 v 0 Bolton 0 74 6 0-1
08 Nov 2008 14:55:00 12 Sunderland 2 v 1 Portsmouth 0 74 6 1-2
08 Nov 2008 14:55:00 12 West Ham 1 v 0 Everton 0 74 6 1-3
08 Nov 2008 17:25:00 12 Liverpool 3 v 0 West Brom 3 77 9 3-0
09 Nov 2008 13:25:00 12 Blackburn 0 v 2 Chelsea 3 80 12 0-2
09 Nov 2008 14:55:00 12 Man City 2 v 0 Spurs 0 80 12 1-2
09 Nov 2008 14:55:00 12 Aston Villa 1 v 1 Middlesboro 0 80 12 1-2
09 Nov 2008 15:55:00 12 Fulham 1 v 1 Newcastle 0 80 12 2-1
15 Nov 2008 12:40:00 13 Bolton 0 v 1 Liverpool 1 81 13 0-2
15 Nov 2008 14:55:00 13 West Ham 3 v 1 Portsmouth 0 81 13 0-0
15 Nov 2008 14:55:00 13 Newcastle 1 v 1 Wigan 1 82 14 2-2
15 Nov 2008 14:55:00 13 Man Utd 2 v 0 Stoke 1 83 15 5-0
15 Nov 2008 14:55:00 13 Fulham 1 v 1 Spurs 0 83 15 2-1
15 Nov 2008 14:55:00 13 Blackburn 1 v 1 Sunderland 0 83 15 1-2
15 Nov 2008 14:55:00 13 Arsenal 2 v 0 Aston Villa 0 83 15 0-2
15 Nov 2008 17:25:00 13 West Brom 1 v 3 Chelsea 1 84 16 0-3
16 Nov 2008 13:25:00 13 Everton 1 v 1 Middlesboro 3 87 19 1-1
16 Nov 2008 15:55:00 13 Hull 2 v 0 Man City 0 87 19 2-2
22 Nov 2008 14:55:00 14 Stoke 2 v 0 West Brom 1 88 20 1-0
22 Nov 2008 14:55:00 14 Portsmouth 1 v 1 Hull 1 89 21 2-2
22 Nov 2008 14:55:00 14 Middlesboro 2 v 0 Bolton 0 89 21 1-3
22 Nov 2008 14:55:00 14 Man City 1 v 1 Arsenal 0 89 21 3-0
22 Nov 2008 14:55:00 14 Liverpool 1 v 0 Fulham 0 89 21 0-0
22 Nov 2008 14:55:00 14 Chelsea 2 v 0 Newcastle 0 89 21 0-0
22 Nov 2008 17:25:00 14 Aston Villa 1 v 1 Man Utd 1 90 22 0-0
23 Nov 2008 13:25:00 14 Spurs 1 v 1 Blackburn 0 90 22 1-0
23 Nov 2008 15:55:00 14 Sunderland 1 v 1 West Ham 0 90 22 0-1
24 Nov 2008 19:55:00 14 Wigan 0 v 2 Everton 0 90 22 1-0
29 Nov 2008 14:55:00 15 Aston Villa 2 v 0 Fulham 0 90 22 0-0
29 Nov 2008 14:55:00 15 Middlesboro 1 v 1 Newcastle 1 91 23 0-0
29 Nov 2008 14:55:00 15 Stoke 1 v 1 Hull 3 94 26 1-1
29 Nov 2008 14:55:00 15 Sunderland 2 v 1 Bolton 0 94 26 1-4
29 Nov 2008 14:55:00 15 Wigan 2 v 0 West Brom 1 95 27 2-1
30 Nov 2008 13:25:00 15 Man City 1 v 1 Man Utd 0 95 27 0-1
30 Nov 2008 14:55:00 15 Portsmouth 1 v 1 Blackburn 0 95 27 3-2
30 Nov 2008 14:55:00 15 Spurs 1 v 1 Everton 0 95 27 0-1
30 Nov 2008 15:55:00 15 Chelsea 2 v 0 Arsenal 0 95 27 1-2
01 Dec 2008 19:55:00 15 Liverpool 0 v 0 West Ham 3 98 3 0-0
06 Dec 2008 12:40:00 16 Fulham 2 v 1 Man City 0 98 3 1-1
06 Dec 2008 14:55:00 16 Newcastle 2 v 0 Stoke 0 98 3 2-2
06 Dec 2008 14:55:00 16 Hull 1 v 1 Middlesboro 0 98 3 2-1
06 Dec 2008 14:55:00 16 Bolton 0 v 2 Chelsea 3 101 6 0-2
06 Dec 2008 14:55:00 16 Blackburn 0 v 1 Liverpool 1 102 7 1-3
06 Dec 2008 14:55:00 16 Arsenal 3 v 1 Wigan 1 103 8 1-0
06 Dec 2008 17:25:00 16 Man Utd 4 v 0 Sunderland 1 104 9 1-0
07 Dec 2008 14:55:00 16 West Brom 1 v 2 Portsmouth 0 104 9 1-1
07 Dec 2008 16:00:00 16 Everton 1 v 1 Aston Villa 0 104 9 2-3
08 Dec 2008 19:55:00 16 West Ham 2 v 1 Spurs 0 104 9 0-2
13 Dec 2008 12:45:00 17 Middlesboro 0 v 0 Arsenal 1 105 10 1-1
13 Dec 2008 14:55:00 17 Wigan 1 v 0 Blackburn 1 106 11 3-0
13 Dec 2008 14:55:00 17 Sunderland 2 v 0 West Brom 1 107 12 4-0
13 Dec 2008 14:55:00 17 Stoke 0 v 0 Fulham 3 110 15 0-0
13 Dec 2008 14:55:00 17 Man City 2 v 1 Everton 0 110 15 0-1
13 Dec 2008 14:55:00 17 Liverpool 2 v 1 Hull 0 110 15 2-2
13 Dec 2008 14:55:00 17 Aston Villa 2 v 0 Bolton 1 111 16 4-2
13 Dec 2008 17:25:00 17 Spurs 1 v 3 Man Utd 0 111 16 0-0
14 Dec 2008 13:25:00 17 Portsmouth 1 v 1 Newcastle 0 111 16 0-3
14 Dec 2008 15:55:00 17 Chelsea 2 v 1 West Ham 0 111 16 1-1
20 Dec 2008 14:55:00 18 Blackburn 1 v 1 Stoke 0 111 16 3-0
20 Dec 2008 14:55:00 18 Bolton 2 v 0 Portsmouth 1 112 17 2-1
20 Dec 2008 14:55:00 18 Fulham 1 v 1 Middlesboro 0 112 17 3-0
20 Dec 2008 14:55:00 18 Hull 2 v 0 Sunderland 0 112 17 1-4
20 Dec 2008 17:25:00 18 West Ham 2 v 1 Aston Villa 0 112 17 0-1
21 Dec 2008 13:25:00 18 West Brom 1 v 1 Man City 0 112 17 2-1
21 Dec 2008 14:55:00 18 Newcastle 2 v 0 Spurs 1 113 18 2-1
21 Dec 2008 15:55:00 18 Arsenal 1 v 2 Liverpool 0 113 18 1-1
22 Dec 2008 19:55:00 18 Everton 0 v 1 Chelsea 0 113 18 0-0
26 Dec 2008 12:40:00 19 Stoke 0 v 2 Man Utd 1 114 19 0-1
26 Dec 2008 12:55:00 19 Spurs 1 v 1 Fulham 1 115 20 0-0
26 Dec 2008 12:55:00 19 Portsmouth 0 v 1 West Ham 1 116 21 1-4
26 Dec 2008 12:55:00 19 Chelsea 3 v 0 West Brom 1 117 22 2-0
26 Dec 2008 14:55:00 19 Wigan 1 v 1 Newcastle 0 117 22 2-1
26 Dec 2008 14:55:00 19 Sunderland 1 v 1 Blackburn 1 118 23 0-0
26 Dec 2008 14:55:00 19 Middlesboro 0 v 1 Everton 3 121 26 0-1
26 Dec 2008 14:55:00 19 Man City 2 v 2 Hull 0 121 26 5-1
26 Dec 2008 14:55:00 19 Liverpool 2 v 0 Bolton 1 122 27 3-0
26 Dec 2008 17:15:00 19 Aston Villa 1 v 1 Arsenal 1 123 28 2-2
28 Dec 2008 11:55:00 20 Newcastle 1 v 3 Liverpool 1 124 29 1-5
28 Dec 2008 13:55:00 20 West Ham 2 v 0 Stoke 1 125 30 2-1
28 Dec 2008 13:55:00 20 West Brom 1 v 1 Spurs 0 125 30 2-0
28 Dec 2008 13:55:00 20 Fulham 0 v 1 Chelsea 0 125 30 2-2
28 Dec 2008 13:55:00 20 Everton 1 v 0 Sunderland 1 126 31 3-0
28 Dec 2008 13:55:00 20 Bolton 2 v 1 Wigan 0 126 31 0-1
28 Dec 2008 13:55:00 20 Arsenal 3 v 0 Portsmouth 1 127 32 1-0
28 Dec 2008 16:10:00 20 Blackburn 2 v 0 Man City 0 127 32 2-2
29 Dec 2008 19:55:00 20 Man Utd 3 v 0 Middlesbro 1 128 33 1-0
30 Dec 2008 19:55:00 20 Hull 1 v 3 Aston Villa 1 129 34 0-1
10 Jan 2009 12:40:00 21 Aston Villa 3 v 1 West Brom 1 130 1 2-1
10 Jan 2009 14:55:00 21 Arsenal 2 v 0 Bolton 1 131 2 1-0
10 Jan 2009 14:55:00 21 Everton 1 v 1 Hull 0 131 2 2-0
10 Jan 2009 14:55:00 21 Middlesboro 2 v 0 Sunderland 0 131 2 1-1
10 Jan 2009 14:55:00 21 Newcastle 1 v 2 West Ham 0 131 2 2-2
10 Jan 2009 17:25:00 21 Stoke 0 v 2 Liverpool 0 131 2 0-0
11 Jan 2009 13:25:00 21 Wigan 2 v 1 Spurs 1 132 3 1-0
11 Jan 2009 15:55:00 21 Man Utd 1 v 1 Chelsea 0 132 3 3-0
14 Jan 2009 19:55:00 22 Man Utd 3 v 1 Wigan 1 133 4 1-0
17 Jan 2009 14:55:00 22 West Brom 2 v 1 Middlesboro 1 134 5 3-0
17 Jan 2009 14:55:00 22 Sunderland 0 v 1 Aston Villa 1 135 6 1-2
17 Jan 2009 14:55:00 22 Man City 1 v 1 Wigan 0 135 6 1-0
17 Jan 2009 14:55:00 22 Chelsea 2 v 0 Stoke 1 136 7 2-1
17 Jan 2009 14:55:00 22 Bolton 0 v 2 Man Utd 1 137 8 0-1
17 Jan 2009 14:55:00 22 Blackburn 2 v 1 Newcastle 1 138 9 3-0
17 Jan 2009 17:25:00 22 Hull 0 v 2 Arsenal 1 139 10 1-3
18 Jan 2009 13:25:00 22 West Ham 2 v 1 Fulham 1 140 11 3-1
18 Jan 2009 15:55:00 22 Spurs 2 v 0 Portsmouth 0 140 11 1-1
19 Jan 2009 19:55:00 22 Liverpool 0 v 0 Everton 1 141 12 1-1
27 Jan 2009 19:40:00 23 Sunderland 0 v 0 Fulham 0 141 12 1-0
27 Jan 2009 19:40:00 23 West Brom 0 v 2 Man Utd 1 142 13 0-5
27 Jan 2009 19:55:00 23 Portsmouth 0 v 2 Aston Villa 1 143 14 0-1
27 Jan 2009 19:55:00 23 Spurs 1 v 1 Stoke 0 143 14 3-1
28 Jan 2009 19:40:00 23 Chelsea 2 v 0 Middlesboro 3 146 17 2-0
28 Jan 2009 19:40:00 23 Man City 1 v 0 Newcastle 1 147 18 2-1
28 Jan 2009 19:40:00 23 Wigan 1 v 2 Liverpool 0 147 18 1-1
28 Jan 2009 19:55:00 23 West Ham 2 v 1 Hull 1 148 19 2-0
28 Jan 2009 19:55:00 23 Everton 0 v 0 Arsenal 1 149 20 1-1
28 Jan 2009 19:55:00 23 Blackburn 1 v 0 Bolton 0 149 20 2-2
31 Jan 2009 12:40:00 24 Stoke 1 v 1 Man City 0 149 20 1-0
31 Jan 2009 14:55:00 24 Middlesboro 0 v 1 Blackburn 0 149 20 0-0
31 Jan 2009 14:55:00 24 Hull 1 v 0 West Brom 0 149 20 2-2
31 Jan 2009 14:55:00 24 Fulham 1 v 0 Portsmouth 1 150 21 3-1
31 Jan 2009 14:55:00 24 Bolton 1 v 1 Spurs 0 150 21 3-2
31 Jan 2009 14:55:00 24 Aston Villa 1 v 0 Wigan 0 150 21 0-0
31 Jan 2009 14:55:00 24 Arsenal 1 v 1 West Ham 1 151 22 0-0
01 Feb 2009 13:25:00 24 Newcastle 1 v 0 Sunderland 0 151 0 1-1
01 Feb 2009 15:55:00 24 Liverpool 1 v 0 Chelsea 1 152 1 2-0
01 Feb 2009 17:25:00 24 Man Utd 2 v 0 Everton 1 153 2 1-0
07 Feb 2009 12:40:00 25 Man City 2 v 0 Middlesboro 1 154 3 1-0
07 Feb 2009 14:55:00 25 Wigan 2 v 0 Fulham 0 154 3 0-0
07 Feb 2009 14:55:00 25 West Brom 0 v 0 Newcastle 0 154 3 2-3
07 Feb 2009 14:55:00 25 Sunderland 2 v 0 Stoke 3 157 6 2-0
07 Feb 2009 14:55:00 25 Everton 1 v 0 Bolton 1 158 7 3-0
07 Feb 2009 14:55:00 25 Chelsea 2 v 0 Hull 0 158 7 0-0
07 Feb 2009 14:55:00 25 Blackburn 0 v 0 Aston Villa 0 158 7 0-2
07 Feb 2009 17:25:00 25 Portsmouth 0 v 2 Liverpool 1 159 8 2-3
08 Feb 2009 13:25:00 25 Spurs 1 v 2 Arsenal 0 159 8 0-0
08 Feb 2009 15:55:00 25 West Ham 1 v 1 Man Utd 0 159 8 0-1
14 Feb 2009 14:55:00 26 Portsmouth 0 v 2 Man City 0 159 8 2-0
18 Feb 2009 19:55:00 26 Man Utd 2 v 0 Fulham 1 160 9 3-0
21 Feb 2009 12:40:00 26 Aston Villa 1 v 1 Chelsea 0 160 9 0-1
21 Feb 2009 14:55:00 26 Stoke 2 v 0 Portsmouth 0 160 9 2-2
21 Feb 2009 14:55:00 26 Middlesboro 0 v 1 Wigan 0 160 9 0-0
21 Feb 2009 14:55:00 26 Bolton 0 v 1 West Ham 0 160 9 2-1
21 Feb 2009 14:55:00 26 Arsenal 3 v 0 Sunderland 0 160 9 0-0
21 Feb 2009 17:25:00 26 Man Utd 2 v 0 Blackburn 1 161 10 2-1
22 Feb 2009 13:25:00 27 Fulham 2 v 0 West Brom 3 164 13 2-0
22 Feb 2009 14:55:00 27 Liverpool 3 v 1 Man City 0 164 13 1-1
22 Feb 2009 15:55:00 27 Newcastle 0 v 2 Everton 0 164 13 0-0
23 Feb 2009 19:55:00 27 Hull 1 v 1 Spurs 0 164 13 1-2
28 Feb 2009 12:40:00 27 Everton 2 v 0 West Brom 3 167 16 2-0
28 Feb 2009 14:55:00 27 Arsenal 3 v 0 Fulham 0 167 16 0-0
28 Feb 2009 14:55:00 27 Chelsea 2 v 0 Wigan 1 168 17 2-1
28 Feb 2009 14:55:00 27 Middlesboro 0 v 2 Liverpool 0 168 17 2-0
01 Mar 2009 12:25:00 27 West Ham 2 v 1 Man City 1 169 1 1-0
01 Mar 2009 12:25:00 27 Hull 1 v 2 Blackburn 3 172 4 1-2
01 Mar 2009 12:55:00 27 Bolton 1 v 1 Newcastle 0 172 4 1-0
01 Mar 2009 14:55:00 27 Aston Villa 2 v 0 Stoke 0 172 4 2-2
03 Mar 2009 19:40:00 28 Portsmouth 0 v 2 Chelsea 1 173 5 0-1
03 Mar 2009 19:40:00 28 West Brom 1 v 1 Arsenal 0 173 5 1-3
03 Mar 2009 19:55:00 28 Liverpool 2 v 0 Sunderland 3 176 8 2-0
04 Mar 2009 19:40:00 28 Man City 1 v 2 Aston Villa 0 176 8 2-0
04 Mar 2009 19:40:00 28 Newcastle 0 v 2 Man Utd 1 177 9 1-2
04 Mar 2009 19:40:00 28 Stoke 1 v 0 Bolton 1 178 10 2-0
04 Mar 2009 19:40:00 28 Wigan 0 v 0 West Ham 0 178 10 0-1
04 Mar 2009 19:55:00 28 Spurs 1 v 1 Middlesboro 0 178 10 4-0
04 Mar 2009 19:55:00 28 Fulham 2 v 0 Hull 0 178 10 0-1
04 Mar 2009 19:55:00 28 Blackburn 0 v 1 Everton 0 178 10 0-0
07 Mar 2009 14:55:00 29 Sunderland 1 v 1 Spurs 3 181 13 1-1
11 Mar 2009 19:55:00 29 Fulham 0 v 0 Blackburn 0 181 13 1-2
14 Mar 2009 12:45:00 29 Man Utd 2 v 0 Liverpool 0 181 13 1-4
14 Mar 2009 14:55:00 29 Middlesboro 1 v 1 Portsmouth 3 184 16 1-1
14 Mar 2009 14:55:00 29 Hull 0 v 1 Newcastle 0 184 16 1-1
14 Mar 2009 14:55:00 29 Everton 1 v 0 Stoke 1 185 17 3-1
14 Mar 2009 14:55:00 29 Bolton 2 v 0 Fulham 0 185 17 1-3
14 Mar 2009 14:55:00 29 Arsenal 1 v 1 Blackburn 0 185 17 4-0
14 Mar 2009 14:55:00 29 Sunderland 1 v 1 Wigan 0 185 17 1-2
15 Mar 2009 13:25:00 29 Chelsea 2 v 0 Man City 1 186 18 1-0
15 Mar 2009 15:55:00 29 Aston Villa 2 v 2 Spurs 0 186 18 1-2
16 Mar 2009 19:55:00 29 West Ham 3 v 1 West Brom 0 186 18 0-0
21 Mar 2009 12:40:00 30 Portsmouth 0 v 1 Everton 0 186 18 2-1
21 Mar 2009 14:55:00 30 West Brom 1 v 1 Bolton 3 189 21 1-1
21 Mar 2009 14:55:00 30 Spurs 0 v 2 Chelsea 0 189 21 1-0
21 Mar 2009 14:55:00 30 Stoke 2 v 0 Middlesboro 1 190 22 1-0
21 Mar 2009 14:55:00 30 Fulham 0 v 2 Man Utd 0 190 22 2-0
21 Mar 2009 14:55:00 30 Blackburn 1 v 1 West Ham 3 193 25 1-1
21 Mar 2009 17:25:00 30 Newcastle 0 v 2 Arsenal 1 194 26 1-3
22 Mar 2009 13:25:00 30 Wigan 1 v 1 Hull 0 194 26 1-0
22 Mar 2009 14:55:00 30 Man City 2 v 0 Sunderland 1 195 27 1-0
22 Mar 2009 16:00:00 30 Liverpool 2 v 0 Aston Villa 1 196 28 5-0
04 Apr 2009 12:40:00 31 Blackburn 1 v 1 Spurs 0 196 0 2-1
04 Apr 2009 14:55:00 31 West Ham 2 v 0 Sunderland 3 199 3 2-0
04 Apr 2009 14:55:00 31 West Brom 1 v 1 Stoke 0 199 3 0-2
04 Apr 2009 14:55:00 31 Newcastle 0 v 2 Chelsea 3 202 6 0-2
04 Apr 2009 14:55:00 31 Hull 1 v 0 Portsmouth 0 202 6 0-0
04 Apr 2009 14:55:00 31 Bolton 2 v 0 Middlesboro 1 203 7 4-1
04 Apr 2009 14:55:00 31 Arsenal 2 v 0 Man City 3 206 10 2-0
04 Apr 2009 17:25:00 31 Fulham 0 v 2 Liverpool 1 207 11 0-1
05 Apr 2009 14:55:00 31 Everton 2 v 0 Wigan 1 208 12 4-0
05 Apr 2009 15:55:00 31 Man Utd 2 v 0 Aston Villa 1 209 13 3-2
11 Apr 2009 12:40:00 32 Liverpool 2 v 0 Blackburn 1 210 14 4-0
