ID
No matches scheduled
Login
Username
Password
New User Join Here
Forgot password
Predictions [lee]
Date Week Home       Away Pts Sum Month Result
16 Aug 2008 12:40:00 1 Arsenal 2 v 0 West Brom 1 1 1 1-0
16 Aug 2008 14:55:00 1 Bolton 1 v 1 Stoke 0 1 1 3-1
16 Aug 2008 14:55:00 1 Everton 0 v 1 Blackburn 1 2 2 2-3
16 Aug 2008 14:55:00 1 Hull 0 v 1 Fulham 0 2 2 2-1
16 Aug 2008 14:55:00 1 Middlesboro 1 v 2 Spurs 0 2 2 2-1
16 Aug 2008 14:55:00 1 West Ham 2 v 1 Wigan 3 5 5 2-1
16 Aug 2008 17:25:00 1 Sunderland 1 v 3 Liverpool 1 6 6 0-1
17 Aug 2008 13:25:00 1 Chelsea 2 v 0 Portsmouth 1 7 7 4-0
17 Aug 2008 14:55:00 1 Aston Villa 2 v 0 Man City 1 8 8 4-2
17 Aug 2008 15:55:00 1 Man Utd 2 v 0 Newcastle 0 8 8 1-1
23 Aug 2008 14:55:00 2 West Brom 0 v 1 Everton 1 9 9 1-2
23 Aug 2008 14:55:00 2 Spurs 2 v 1 Sunderland 0 9 9 1-2
23 Aug 2008 14:55:00 2 Stoke 0 v 2 Aston Villa 0 9 9 3-2
23 Aug 2008 14:55:00 2 Newcastle 2 v 1 Bolton 1 10 10 1-0
23 Aug 2008 14:55:00 2 Liverpool 2 v 1 Boro 3 13 13 2-1
23 Aug 2008 14:55:00 2 Blackburn 2 v 0 Hull 0 13 13 1-1
23 Aug 2008 17:25:00 2 Fulham 0 v 2 Arsenal 0 13 13 1-0
24 Aug 2008 13:25:00 2 Wigan 0 v 2 Chelsea 1 14 14 0-1
24 Aug 2008 15:55:00 2 Man City 1 v 2 West Ham 0 14 14 3-0
25 Aug 2008 19:55:00 2 Portsmouth 0 v 2 Man Utd 1 15 15 0-1
30 Aug 2008 14:55:00 3 West Ham 1 v 1 Blackburn 0 15 15 4-1
30 Aug 2008 14:55:00 3 Middlesboro 2 v 0 Stoke 1 16 16 2-1
30 Aug 2008 14:55:00 3 Hull 1 v 1 Wigan 0 16 16 0-5
30 Aug 2008 14:55:00 3 Everton 2 v 1 Portsmouth 0 16 16 0-3
30 Aug 2008 14:55:00 3 Bolton 1 v 0 West Brom 0 16 16 0-0
30 Aug 2008 17:25:00 3 Arsenal 1 v 0 Newcastle 1 17 17 3-0
31 Aug 2008 13:25:00 3 Chelsea 2 v 1 Spurs 0 17 17 1-1
31 Aug 2008 14:55:00 3 Sunderland 1 v 0 Man City 0 17 17 0-3
31 Aug 2008 15:55:00 3 Aston Villa 0 v 0 Liverpool 3 20 20 0-0
13 Sep 2008 12:40:00 4 Liverpool 0 v 0 Man Utd 0 20 0 2-1
13 Sep 2008 14:55:00 4 Wigan 0 v 1 Sunderland 0 20 0 1-1
13 Sep 2008 14:55:00 4 West Brom 1 v 2 West Ham 0 20 0 3-2
13 Sep 2008 14:55:00 4 Portsmouth 1 v 1 Middlesboro 0 20 0 2-1
13 Sep 2008 14:55:00 4 Newcastle 2 v 0 Hull 0 20 0 1-2
13 Sep 2008 14:55:00 4 Fulham 2 v 1 Bolton 3 23 3 2-1
13 Sep 2008 14:55:00 4 Blackburn 0 v 1 Arsenal 1 24 4 0-4
13 Sep 2008 17:25:00 4 Man City 1 v 2 Chelsea 1 25 5 1-3
14 Sep 2008 13:25:00 4 Stoke 0 v 1 Everton 1 26 6 2-3
15 Sep 2008 19:55:00 4 Spurs 2 v 2 Aston Villa 0 26 6 1-2
20 Sep 2008 12:40:00 5 Sunderland 1 v 1 Middlesbro 0 26 6 2-0
20 Sep 2008 14:55:00 5 West Ham 1 v 1 Newcastle 0 26 6 3-1
20 Sep 2008 14:55:00 5 Liverpool 2 v 0 Stoke 0 26 6 0-0
20 Sep 2008 14:55:00 5 Blackburn 0 v 0 Fulham 0 26 6 1-0
20 Sep 2008 17:25:00 5 Bolton 0 v 1 Arsenal 1 27 7 1-3
21 Sep 2008 11:55:00 5 West Brom 1 v 3 Aston Villa 1 28 8 1-2
21 Sep 2008 13:55:00 5 Chelsea 1 v 0 Man Utd 0 28 8 1-1
21 Sep 2008 14:55:00 5 Hull 1 v 2 Everton 0 28 8 2-2
21 Sep 2008 14:55:00 5 Man City 2 v 1 Portsmouth 1 29 9 6-0
21 Sep 2008 14:55:00 5 Spurs 2 v 0 Wigan 0 29 9 0-0
27 Sep 2008 12:40:00 6 Everton 0 v 1 Liverpool 1 30 10 0-2
27 Sep 2008 14:55:00 6 Stoke 0 v 2 Chelsea 3 33 13 0-2
27 Sep 2008 14:55:00 6 Newcastle 1 v 1 Blackburn 0 33 13 1-2
27 Sep 2008 14:55:00 6 Middlesboro 1 v 0 West Brom 0 33 13 0-1
27 Sep 2008 14:55:00 6 Man Utd 2 v 0 Bolton 3 36 16 2-0
27 Sep 2008 14:55:00 6 Fulham 1 v 1 West Ham 0 36 16 1-2
27 Sep 2008 14:55:00 6 Aston Villa 2 v 1 Sunderland 3 39 19 2-1
27 Sep 2008 17:25:00 6 Arsenal 2 v 0 Hull 0 39 19 1-2
28 Sep 2008 13:25:00 6 Portsmouth 1 v 2 Spurs 0 39 19 2-0
28 Sep 2008 15:55:00 6 Wigan 0 v 2 Man City 0 39 19 2-1
04 Oct 2008 14:55:00 7 Sunderland 0 v 2 Arsenal 0 39 0 1-1
04 Oct 2008 14:55:00 7 West Brom 1 v 1 Fulham 0 39 0 1-0
04 Oct 2008 14:55:00 7 Wigan 1 v 1 Middlesboro 0 39 0 0-1
04 Oct 2008 17:25:00 7 Blackburn 1 v 2 Man Utd 1 40 1 0-2
05 Oct 2008 13:25:00 7 West Ham 2 v 1 Bolton 0 40 1 1-3
05 Oct 2008 14:55:00 7 Spurs 1 v 0 Hull City 0 40 1 0-1
05 Oct 2008 14:55:00 7 Portsmouth 2 v 0 Stoke 1 41 2 2-1
05 Oct 2008 14:55:00 7 Man City 0 v 1 Liverpool 1 42 3 2-3
05 Oct 2008 14:55:00 7 Chelsea 2 v 1 Aston Villa 1 43 4 2-0
05 Oct 2008 15:55:00 7 Everton 1 v 1 Newcastle 1 44 5 2-2
18 Oct 2008 12:40:00 8 Middlesboro 0 v 2 Chelsea 1 45 6 0-5
18 Oct 2008 14:55:00 8 Liverpool 2 v 0 Wigan 1 46 7 3-2
18 Oct 2008 14:55:00 8 Fulham 1 v 0 Sunderland 0 46 7 0-0
18 Oct 2008 14:55:00 8 Bolton 1 v 0 Blackburn 0 46 7 0-0
18 Oct 2008 14:55:00 8 Aston Villa 2 v 1 Portsmouth 0 46 7 0-0
18 Oct 2008 14:55:00 8 Arsenal 1 v 0 Everton 1 47 8 3-1
18 Oct 2008 17:25:00 8 Man Utd 2 v 0 West Brom 1 48 9 4-0
19 Oct 2008 14:55:00 8 Hull 1 v 2 West Ham 0 48 9 1-0
19 Oct 2008 15:55:00 8 Stoke 0 v 1 Spurs 0 48 9 2-1
20 Oct 2008 19:55:00 8 Newcastle 1 v 2 Man City 0 48 9 2-2
25 Oct 2008 11:55:00 9 Everton 1 v 2 Man Utd 0 48 9 1-1
25 Oct 2008 12:40:00 9 Sunderland 0 v 1 Newcastle 0 48 9 2-1
25 Oct 2008 14:55:00 9 West Brom 1 v 0 Hull 0 48 9 0-3
25 Oct 2008 17:25:00 9 Blackburn 1 v 0 Middlesboro 0 48 9 1-1
26 Oct 2008 13:25:00 9 Chelsea 1 v 0 Liverpool 0 48 9 0-1
26 Oct 2008 14:55:00 9 Wigan 1 v 2 Aston Villa 1 49 10 0-4
26 Oct 2008 14:55:00 9 Spurs 0 v 0 Bolton 0 49 10 2-0
26 Oct 2008 14:55:00 9 Man City 2 v 0 Stoke 1 50 11 3-0
26 Oct 2008 15:55:00 9 West Ham 1 v 2 Arsenal 1 51 12 0-2
26 Oct 2008 16:55:00 9 Portsmouth 2 v 1 Fulham 0 51 12 1-1
29 Oct 2008 19:40:00 10 Stoke 0 v 1 Sunderland 0 51 12 1-0
29 Oct 2008 19:40:00 10 Hull 0 v 2 Chelsea 1 52 13 0-3
29 Oct 2008 19:40:00 10 Fulham 1 v 0 Wigan 1 53 14 2-0
29 Oct 2008 19:40:00 10 Aston Villa 2 v 1 Blackburn 1 54 15 3-2
29 Oct 2008 19:55:00 10 Middlesboro 1 v 2 Man City 0 54 15 2-0
29 Oct 2008 19:55:00 10 Man Utd 2 v 0 West Ham 3 57 18 2-0
29 Oct 2008 19:55:00 10 Liverpool 2 v 0 Portsmouth 1 58 19 1-0
29 Oct 2008 19:55:00 10 Bolton 0 v 1 Everton 3 61 22 0-1
29 Oct 2008 19:55:00 10 Arsenal 1 v 0 Spurs 0 61 22 4-4
01 Nov 2008 12:40:00 11 Everton 2 v 1 Fulham 1 62 1 1-0
01 Nov 2008 14:55:00 11 West Brom 0 v 1 Blackburn 0 62 1 2-2
01 Nov 2008 14:55:00 11 Stoke 0 v 2 Arsenal 0 62 1 2-1
01 Nov 2008 14:55:00 11 Portsmouth 2 v 0 Wigan 0 62 1 1-2
01 Nov 2008 14:55:00 11 Middlesboro 1 v 2 West Ham 0 62 1 1-1
01 Nov 2008 14:55:00 11 Man Utd 3 v 0 Hull 1 63 2 4-3
01 Nov 2008 14:55:00 11 Chelsea 2 v 0 Sunderland 1 64 3 5-0
01 Nov 2008 17:25:00 11 Spurs 0 v 1 Liverpool 0 64 3 2-1
02 Nov 2008 15:55:00 11 Bolton 1 v 2 Man City 0 64 3 2-0
03 Nov 2008 19:55:00 11 Newcastle 1 v 2 Aston Villa 0 64 3 2-0
08 Nov 2008 12:40:00 12 Wigan 1 v 1 Stoke 1 65 4 0-0
08 Nov 2008 12:40:00 12 Arsenal 0 v 1 Man Utd 0 65 4 2-1
08 Nov 2008 14:55:00 12 Hull 1 v 0 Bolton 0 65 4 0-1
08 Nov 2008 14:55:00 12 Sunderland 1 v 0 Portsmouth 0 65 4 1-2
08 Nov 2008 14:55:00 12 West Ham 1 v 0 Everton 0 65 4 1-3
08 Nov 2008 17:25:00 12 Liverpool 2 v 0 West Brom 1 66 5 3-0
09 Nov 2008 13:25:00 12 Blackburn 0 v 2 Chelsea 3 69 8 0-2
09 Nov 2008 14:55:00 12 Man City 1 v 1 Spurs 0 69 8 1-2
09 Nov 2008 14:55:00 12 Aston Villa 2 v 1 Middlesboro 0 69 8 1-2
09 Nov 2008 15:55:00 12 Fulham 0 v 1 Newcastle 0 69 8 2-1
15 Nov 2008 12:40:00 13 Bolton 0 v 1 Liverpool 1 70 9 0-2
15 Nov 2008 14:55:00 13 West Ham 1 v 1 Portsmouth 1 71 10 0-0
15 Nov 2008 14:55:00 13 Newcastle 1 v 0 Wigan 0 71 10 2-2
15 Nov 2008 14:55:00 13 Man Utd 2 v 0 Stoke 1 72 11 5-0
15 Nov 2008 14:55:00 13 Fulham 1 v 2 Spurs 0 72 11 2-1
15 Nov 2008 14:55:00 13 Blackburn 2 v 1 Sunderland 0 72 11 1-2
15 Nov 2008 14:55:00 13 Arsenal 1 v 0 Aston Villa 0 72 11 0-2
15 Nov 2008 17:25:00 13 West Brom 0 v 2 Chelsea 1 73 12 0-3
16 Nov 2008 13:25:00 13 Everton 1 v 0 Middlesboro 0 73 12 1-1
16 Nov 2008 15:55:00 13 Hull 0 v 1 Man City 0 73 12 2-2
22 Nov 2008 14:55:00 14 Stoke 1 v 1 West Brom 0 73 12 1-0
22 Nov 2008 14:55:00 14 Portsmouth 1 v 1 Hull 1 74 13 2-2
22 Nov 2008 14:55:00 14 Middlesboro 1 v 0 Bolton 0 74 13 1-3
22 Nov 2008 14:55:00 14 Man City 0 v 1 Arsenal 0 74 13 3-0
22 Nov 2008 14:55:00 14 Liverpool 2 v 0 Fulham 0 74 13 0-0
22 Nov 2008 14:55:00 14 Chelsea 2 v 0 Newcastle 0 74 13 0-0
22 Nov 2008 17:25:00 14 Aston Villa 0 v 1 Man Utd 0 74 13 0-0
23 Nov 2008 13:25:00 14 Spurs 2 v 1 Blackburn 1 75 14 1-0
23 Nov 2008 15:55:00 14 Sunderland 1 v 2 West Ham 1 76 15 0-1
24 Nov 2008 19:55:00 14 Wigan 0 v 1 Everton 0 76 15 1-0
29 Nov 2008 14:55:00 15 Aston Villa 1 v 0 Fulham 0 76 15 0-0
29 Nov 2008 14:55:00 15 Middlesboro 0 v 1 Newcastle 0 76 15 0-0
29 Nov 2008 14:55:00 15 Stoke 1 v 0 Hull 0 76 15 1-1
29 Nov 2008 14:55:00 15 Sunderland 1 v 1 Bolton 0 76 15 1-4
29 Nov 2008 14:55:00 15 Wigan 1 v 0 West Brom 1 77 16 2-1
30 Nov 2008 13:25:00 15 Man City 0 v 1 Man Utd 3 80 19 0-1
30 Nov 2008 14:55:00 15 Portsmouth 2 v 1 Blackburn 1 81 20 3-2
30 Nov 2008 14:55:00 15 Spurs 2 v 1 Everton 0 81 20 0-1
30 Nov 2008 15:55:00 15 Chelsea 2 v 0 Arsenal 0 81 20 1-2
01 Dec 2008 19:55:00 15 Liverpool 2 v 0 West Ham 0 81 0 0-0
06 Dec 2008 12:40:00 16 Fulham 0 v 1 Man City 0 81 0 1-1
06 Dec 2008 14:55:00 16 Newcastle 1 v 0 Stoke 0 81 0 2-2
06 Dec 2008 14:55:00 16 Hull 1 v 0 Middlesboro 1 82 1 2-1
06 Dec 2008 14:55:00 16 Bolton 0 v 2 Chelsea 3 85 4 0-2
06 Dec 2008 14:55:00 16 Blackburn 0 v 1 Liverpool 1 86 5 1-3
06 Dec 2008 14:55:00 16 Arsenal 2 v 0 Wigan 1 87 6 1-0
06 Dec 2008 17:25:00 16 Man Utd 2 v 0 Sunderland 1 88 7 1-0
07 Dec 2008 14:55:00 16 West Brom 1 v 2 Portsmouth 0 88 7 1-1
07 Dec 2008 16:00:00 16 Everton 1 v 2 Aston Villa 1 89 8 2-3
08 Dec 2008 19:55:00 16 West Ham 0 v 1 Spurs 1 90 9 0-2
13 Dec 2008 12:45:00 17 Middlesboro 0 v 1 Arsenal 0 90 9 1-1
13 Dec 2008 14:55:00 17 Wigan 1 v 0 Blackburn 1 91 10 3-0
13 Dec 2008 14:55:00 17 Sunderland 1 v 0 West Brom 1 92 11 4-0
13 Dec 2008 14:55:00 17 Stoke 1 v 0 Fulham 0 92 11 0-0
13 Dec 2008 14:55:00 17 Man City 1 v 0 Everton 0 92 11 0-1
13 Dec 2008 14:55:00 17 Liverpool 2 v 0 Hull 0 92 11 2-2
13 Dec 2008 14:55:00 17 Aston Villa 1 v 0 Bolton 1 93 12 4-2
13 Dec 2008 17:25:00 17 Spurs 0 v 1 Man Utd 0 93 12 0-0
14 Dec 2008 13:25:00 17 Portsmouth 1 v 0 Newcastle 0 93 12 0-3
14 Dec 2008 15:55:00 17 Chelsea 2 v 0 West Ham 0 93 12 1-1
20 Dec 2008 14:55:00 18 Blackburn 1 v 0 Stoke 1 94 13 3-0
20 Dec 2008 14:55:00 18 Bolton 1 v 0 Portsmouth 1 95 14 2-1
20 Dec 2008 14:55:00 18 Fulham 1 v 0 Middlesboro 1 96 15 3-0
20 Dec 2008 14:55:00 18 Hull 1 v 0 Sunderland 0 96 15 1-4
20 Dec 2008 17:25:00 18 West Ham 1 v 1 Aston Villa 0 96 15 0-1
21 Dec 2008 13:25:00 18 West Brom 0 v 1 Man City 0 96 15 2-1
21 Dec 2008 14:55:00 18 Newcastle 0 v 1 Spurs 0 96 15 2-1
21 Dec 2008 15:55:00 18 Arsenal 1 v 1 Liverpool 3 99 18 1-1
22 Dec 2008 19:55:00 18 Everton 0 v 2 Chelsea 0 99 18 0-0
26 Dec 2008 12:40:00 19 Stoke 0 v 2 Man Utd 1 100 19 0-1
26 Dec 2008 12:55:00 19 Spurs 1 v 0 Fulham 0 100 19 0-0
26 Dec 2008 12:55:00 19 Portsmouth 1 v 1 West Ham 0 100 19 1-4
26 Dec 2008 12:55:00 19 Chelsea 2 v 0 West Brom 3 103 22 2-0
26 Dec 2008 14:55:00 19 Wigan 0 v 1 Newcastle 0 103 22 2-1
26 Dec 2008 14:55:00 19 Sunderland 1 v 0 Blackburn 0 103 22 0-0
26 Dec 2008 14:55:00 19 Middlesboro 0 v 1 Everton 3 106 25 0-1
26 Dec 2008 14:55:00 19 Man City 2 v 0 Hull 1 107 26 5-1
26 Dec 2008 14:55:00 19 Liverpool 2 v 0 Bolton 1 108 27 3-0
26 Dec 2008 17:15:00 19 Aston Villa 0 v 1 Arsenal 0 108 27 2-2
28 Dec 2008 11:55:00 20 Newcastle 0 v 1 Liverpool 1 109 28 1-5
28 Dec 2008 13:55:00 20 West Ham 2 v 0 Stoke 1 110 29 2-1
28 Dec 2008 13:55:00 20 West Brom 0 v 2 Spurs 0 110 29 2-0
28 Dec 2008 13:55:00 20 Fulham 0 v 2 Chelsea 0 110 29 2-2
28 Dec 2008 13:55:00 20 Everton 1 v 0 Sunderland 1 111 30 3-0
28 Dec 2008 13:55:00 20 Bolton 1 v 0 Wigan 0 111 30 0-1
28 Dec 2008 13:55:00 20 Arsenal 2 v 0 Portsmouth 1 112 31 1-0
28 Dec 2008 16:10:00 20 Blackburn 0 v 2 Man City 0 112 31 2-2
29 Dec 2008 19:55:00 20 Man Utd 2 v 0 Middlesbro 1 113 32 1-0
30 Dec 2008 19:55:00 20 Hull 0 v 2 Aston Villa 1 114 33 0-1
10 Jan 2009 12:40:00 21 Aston Villa 2 v 0 West Brom 1 115 1 2-1
10 Jan 2009 14:55:00 21 Arsenal 2 v 0 Bolton 1 116 2 1-0
10 Jan 2009 14:55:00 21 Everton 2 v 1 Hull 1 117 3 2-0
10 Jan 2009 14:55:00 21 Middlesboro 1 v 0 Sunderland 0 117 3 1-1
10 Jan 2009 14:55:00 21 Newcastle 1 v 0 West Ham 0 117 3 2-2
10 Jan 2009 17:25:00 21 Stoke 0 v 2 Liverpool 0 117 3 0-0
11 Jan 2009 13:25:00 21 Wigan 1 v 2 Spurs 0 117 3 1-0
11 Jan 2009 15:55:00 21 Man Utd 1 v 1 Chelsea 0 117 3 3-0
14 Jan 2009 19:55:00 22 Man Utd 2 v 0 Wigan 1 118 4 1-0
17 Jan 2009 14:55:00 22 West Brom 1 v 0 Middlesboro 1 119 5 3-0
17 Jan 2009 14:55:00 22 Sunderland 1 v 2 Aston Villa 3 122 8 1-2
17 Jan 2009 14:55:00 22 Man City 1 v 0 Wigan 3 125 11 1-0
17 Jan 2009 14:55:00 22 Chelsea 2 v 0 Stoke 1 126 12 2-1
17 Jan 2009 14:55:00 22 Bolton 0 v 2 Man Utd 1 127 13 0-1
17 Jan 2009 14:55:00 22 Blackburn 1 v 1 Newcastle 0 127 13 3-0
17 Jan 2009 17:25:00 22 Hull 0 v 2 Arsenal 1 128 14 1-3
18 Jan 2009 13:25:00 22 West Ham 2 v 1 Fulham 1 129 15 3-1
18 Jan 2009 15:55:00 22 Spurs 2 v 0 Portsmouth 0 129 15 1-1
19 Jan 2009 19:55:00 22 Liverpool 1 v 0 Everton 0 129 15 1-1
27 Jan 2009 19:40:00 23 Sunderland 1 v 1 Fulham 0 129 15 1-0
27 Jan 2009 19:40:00 23 West Brom 0 v 2 Man Utd 1 130 16 0-5
27 Jan 2009 19:55:00 23 Portsmouth 1 v 2 Aston Villa 1 131 17 0-1
27 Jan 2009 19:55:00 23 Spurs 2 v 0 Stoke 1 132 18 3-1
28 Jan 2009 19:40:00 23 Chelsea 2 v 0 Middlesboro 3 135 21 2-0
28 Jan 2009 19:40:00 23 Man City 1 v 1 Newcastle 0 135 21 2-1
28 Jan 2009 19:40:00 23 Wigan 0 v 2 Liverpool 0 135 21 1-1
28 Jan 2009 19:55:00 23 West Ham 2 v 1 Hull 1 136 22 2-0
28 Jan 2009 19:55:00 23 Everton 1 v 1 Arsenal 3 139 25 1-1
28 Jan 2009 19:55:00 23 Blackburn 1 v 0 Bolton 0 139 25 2-2
31 Jan 2009 12:40:00 24 Stoke 0 v 1 Man City 0 139 25 1-0
31 Jan 2009 14:55:00 24 Middlesboro 1 v 2 Blackburn 0 139 25 0-0
31 Jan 2009 14:55:00 24 Hull 1 v 1 West Brom 1 140 26 2-2
31 Jan 2009 14:55:00 24 Fulham 1 v 0 Portsmouth 1 141 27 3-1
31 Jan 2009 14:55:00 24 Bolton 0 v 1 Spurs 0 141 27 3-2
31 Jan 2009 14:55:00 24 Aston Villa 2 v 1 Wigan 0 141 27 0-0
31 Jan 2009 14:55:00 24 Arsenal 1 v 0 West Ham 0 141 27 0-0
01 Feb 2009 13:25:00 24 Newcastle 1 v 0 Sunderland 0 141 0 1-1
01 Feb 2009 15:55:00 24 Liverpool 1 v 1 Chelsea 0 141 0 2-0
01 Feb 2009 17:25:00 24 Man Utd 1 v 0 Everton 3 144 3 1-0
07 Feb 2009 12:40:00 25 Man City 1 v 0 Middlesboro 3 147 6 1-0
07 Feb 2009 14:55:00 25 Wigan 1 v 1 Fulham 1 148 7 0-0
07 Feb 2009 14:55:00 25 West Brom 1 v 1 Newcastle 0 148 7 2-3
07 Feb 2009 14:55:00 25 Sunderland 1 v 0 Stoke 1 149 8 2-0
07 Feb 2009 14:55:00 25 Everton 1 v 0 Bolton 1 150 9 3-0
07 Feb 2009 14:55:00 25 Chelsea 2 v 0 Hull 0 150 9 0-0
07 Feb 2009 14:55:00 25 Blackburn 1 v 2 Aston Villa 1 151 10 0-2
07 Feb 2009 17:25:00 25 Portsmouth 0 v 2 Liverpool 1 152 11 2-3
08 Feb 2009 13:25:00 25 Spurs 1 v 1 Arsenal 1 153 12 0-0
08 Feb 2009 15:55:00 25 West Ham 0 v 2 Man Utd 1 154 13 0-1
14 Feb 2009 14:55:00 26 Portsmouth 0 v 1 Man City 0 154 13 2-0
18 Feb 2009 19:55:00 26 Man Utd 2 v 0 Fulham 1 155 14 3-0
21 Feb 2009 12:40:00 26 Aston Villa 0 v 0 Chelsea 0 155 14 0-1
21 Feb 2009 14:55:00 26 Stoke 1 v 0 Portsmouth 0 155 14 2-2
21 Feb 2009 14:55:00 26 Middlesboro 0 v 1 Wigan 0 155 14 0-0
21 Feb 2009 14:55:00 26 Bolton 1 v 1 West Ham 0 155 14 2-1
21 Feb 2009 14:55:00 26 Arsenal 1 v 0 Sunderland 0 155 14 0-0
21 Feb 2009 17:25:00 26 Man Utd 1 v 0 Blackburn 1 156 15 2-1
22 Feb 2009 13:25:00 27 Fulham 1 v 0 West Brom 1 157 16 2-0
22 Feb 2009 14:55:00 27 Liverpool 1 v 0 Man City 0 157 16 1-1
22 Feb 2009 15:55:00 27 Newcastle 0 v 1 Everton 0 157 16 0-0
23 Feb 2009 19:55:00 27 Hull 0 v 1 Spurs 1 158 17 1-2
28 Feb 2009 12:40:00 27 Everton 2 v 0 West Brom 3 161 20 2-0
28 Feb 2009 14:55:00 27 Arsenal 2 v 0 Fulham 0 161 20 0-0
28 Feb 2009 14:55:00 27 Chelsea 2 v 0 Wigan 1 162 21 2-1
28 Feb 2009 14:55:00 27 Middlesboro 0 v 1 Liverpool 0 162 21 2-0
01 Mar 2009 12:25:00 27 West Ham 1 v 1 Man City 0 162 0 1-0
01 Mar 2009 12:25:00 27 Hull 0 v 1 Blackburn 1 163 1 1-2
01 Mar 2009 12:55:00 27 Bolton 1 v 1 Newcastle 0 163 1 1-0
01 Mar 2009 14:55:00 27 Aston Villa 2 v 0 Stoke 0 163 1 2-2
03 Mar 2009 19:40:00 28 Portsmouth 0 v 2 Chelsea 1 164 2 0-1
03 Mar 2009 19:40:00 28 West Brom 0 v 1 Arsenal 1 165 3 1-3
03 Mar 2009 19:55:00 28 Liverpool 1 v 0 Sunderland 1 166 4 2-0
04 Mar 2009 19:40:00 28 Man City 1 v 1 Aston Villa 0 166 4 2-0
04 Mar 2009 19:40:00 28 Newcastle 0 v 1 Man Utd 1 167 5 1-2
04 Mar 2009 19:40:00 28 Stoke 1 v 0 Bolton 1 168 6 2-0
04 Mar 2009 19:40:00 28 Wigan 1 v 1 West Ham 0 168 6 0-1
04 Mar 2009 19:55:00 28 Spurs 1 v 0 Middlesboro 1 169 7 4-0
04 Mar 2009 19:55:00 28 Fulham 1 v 0 Hull 0 169 7 0-1
04 Mar 2009 19:55:00 28 Blackburn 0 v 1 Everton 0 169 7 0-0
07 Mar 2009 14:55:00 29 Sunderland 0 v 1 Spurs 0 169 7 1-1
11 Mar 2009 19:55:00 29 Fulham 1 v 0 Blackburn 0 169 7 1-2
14 Mar 2009 12:45:00 29 Man Utd 1 v 0 Liverpool 0 169 7 1-4
14 Mar 2009 14:55:00 29 Middlesboro 1 v 0 Portsmouth 0 169 7 1-1
14 Mar 2009 14:55:00 29 Hull 0 v 1 Newcastle 0 169 7 1-1
14 Mar 2009 14:55:00 29 Everton 1 v 0 Stoke 1 170 8 3-1
14 Mar 2009 14:55:00 29 Bolton 1 v 0 Fulham 0 170 8 1-3
14 Mar 2009 14:55:00 29 Arsenal 1 v 0 Blackburn 1 171 9 4-0
14 Mar 2009 14:55:00 29 Sunderland 1 v 0 Wigan 0 171 9 1-2
15 Mar 2009 13:25:00 29 Chelsea 1 v 0 Man City 3 174 12 1-0
15 Mar 2009 15:55:00 29 Aston Villa 1 v 1 Spurs 0 174 12 1-2
16 Mar 2009 19:55:00 29 West Ham 1 v 0 West Brom 0 174 12 0-0
21 Mar 2009 12:40:00 30 Portsmouth 0 v 1 Everton 0 174 12 2-1
21 Mar 2009 14:55:00 30 West Brom 1 v 1 Bolton 3 177 15 1-1
21 Mar 2009 14:55:00 30 Spurs 0 v 1 Chelsea 0 177 15 1-0
21 Mar 2009 14:55:00 30 Stoke 1 v 0 Middlesboro 3 180 18 1-0
21 Mar 2009 14:55:00 30 Fulham 1 v 2 Man Utd 0 180 18 2-0
21 Mar 2009 14:55:00 30 Blackburn 1 v 0 West Ham 0 180 18 1-1
21 Mar 2009 17:25:00 30 Newcastle 0 v 1 Arsenal 1 181 19 1-3
22 Mar 2009 13:25:00 30 Wigan 1 v 0 Hull 3 184 22 1-0
22 Mar 2009 14:55:00 30 Man City 2 v 0 Sunderland 1 185 23 1-0
22 Mar 2009 16:00:00 30 Liverpool 2 v 1 Aston Villa 1 186 24 5-0
04 Apr 2009 12:40:00 31 Blackburn 0 v 1 Spurs 0 186 0 2-1
04 Apr 2009 14:55:00 31 West Ham 1 v 0 Sunderland 1 187 1 2-0
04 Apr 2009 14:55:00 31 West Brom 1 v 1 Stoke 0 187 1 0-2
04 Apr 2009 14:55:00 31 Newcastle 0 v 1 Chelsea 1 188 2 0-2
04 Apr 2009 14:55:00 31 Hull 1 v 2 Portsmouth 0 188 2 0-0
04 Apr 2009 14:55:00 31 Bolton 1 v 0 Middlesboro 1 189 3 4-1
04 Apr 2009 14:55:00 31 Arsenal 2 v 0 Man City 3 192 6 2-0
04 Apr 2009 17:25:00 31 Fulham 0 v 1 Liverpool 3 195 9 0-1
05 Apr 2009 14:55:00 31 Everton 2 v 1 Wigan 1 196 10 4-0
05 Apr 2009 15:55:00 31 Man Utd 1 v 0 Aston Villa 1 197 11 3-2
11 Apr 2009 12:40:00 32 Liverpool 1 v 0 Blackburn 1 198 12 4-0
11 Apr 2009 14:55:00 32 Chelsea 2 v 0 Bolton 1 199 13 4-3
