ID
No matches scheduled
Login
Username
Password
New User Join Here
Forgot password
Predictions [jaypee]
Date Week Home       Away Pts Sum Month Result
16 Aug 2008 12:40:00 1 Arsenal 3 v 0 West Brom 1 1 1 1-0
16 Aug 2008 14:55:00 1 Bolton 2 v 0 Stoke 1 2 2 3-1
16 Aug 2008 14:55:00 1 Everton 2 v 1 Blackburn 0 2 2 2-3
16 Aug 2008 14:55:00 1 Hull 0 v 2 Fulham 0 2 2 2-1
16 Aug 2008 14:55:00 1 Middlesboro 1 v 2 Spurs 0 2 2 2-1
16 Aug 2008 14:55:00 1 West Ham 1 v 1 Wigan 0 2 2 2-1
16 Aug 2008 17:25:00 1 Sunderland 0 v 2 Liverpool 1 3 3 0-1
17 Aug 2008 13:25:00 1 Chelsea 2 v 1 Portsmouth 1 4 4 4-0
17 Aug 2008 14:55:00 1 Aston Villa 1 v 0 Man City 1 5 5 4-2
17 Aug 2008 15:55:00 1 Man Utd 2 v 0 Newcastle 0 5 5 1-1
23 Aug 2008 14:55:00 2 West Brom 1 v 2 Everton 3 8 8 1-2
23 Aug 2008 14:55:00 2 Spurs 1 v 1 Sunderland 0 8 8 1-2
23 Aug 2008 14:55:00 2 Stoke 0 v 2 Aston Villa 0 8 8 3-2
23 Aug 2008 14:55:00 2 Newcastle 1 v 1 Bolton 0 8 8 1-0
23 Aug 2008 14:55:00 2 Liverpool 1 v 0 Boro 1 9 9 2-1
23 Aug 2008 14:55:00 2 Blackburn 2 v 0 Hull 0 9 9 1-1
23 Aug 2008 17:25:00 2 Fulham 0 v 2 Arsenal 0 9 9 1-0
24 Aug 2008 13:25:00 2 Wigan 0 v 3 Chelsea 1 10 10 0-1
24 Aug 2008 15:55:00 2 Man City 1 v 1 West Ham 0 10 10 3-0
25 Aug 2008 19:55:00 2 Portsmouth 1 v 2 Man Utd 1 11 11 0-1
30 Aug 2008 14:55:00 3 West Ham 0 v 1 Blackburn 0 11 11 4-1
30 Aug 2008 14:55:00 3 Middlesboro 2 v 0 Stoke 1 12 12 2-1
30 Aug 2008 14:55:00 3 Hull 2 v 1 Wigan 0 12 12 0-5
30 Aug 2008 14:55:00 3 Everton 1 v 1 Portsmouth 0 12 12 0-3
30 Aug 2008 14:55:00 3 Bolton 1 v 0 West Brom 0 12 12 0-0
30 Aug 2008 17:25:00 3 Arsenal 2 v 1 Newcastle 1 13 13 3-0
31 Aug 2008 13:25:00 3 Chelsea 2 v 0 Spurs 0 13 13 1-1
31 Aug 2008 14:55:00 3 Sunderland 1 v 1 Man City 0 13 13 0-3
31 Aug 2008 15:55:00 3 Aston Villa 1 v 0 Liverpool 0 13 13 0-0
13 Sep 2008 12:40:00 4 Liverpool 1 v 2 Man Utd 0 13 0 2-1
13 Sep 2008 14:55:00 4 Wigan 1 v 1 Sunderland 3 16 3 1-1
13 Sep 2008 14:55:00 4 West Brom 0 v 2 West Ham 0 16 3 3-2
13 Sep 2008 14:55:00 4 Portsmouth 2 v 1 Middlesboro 3 19 6 2-1
13 Sep 2008 14:55:00 4 Newcastle 2 v 0 Hull 0 19 6 1-2
13 Sep 2008 14:55:00 4 Fulham 1 v 0 Bolton 1 20 7 2-1
13 Sep 2008 14:55:00 4 Blackburn 1 v 2 Arsenal 1 21 8 0-4
13 Sep 2008 17:25:00 4 Man City 1 v 3 Chelsea 3 24 11 1-3
14 Sep 2008 13:25:00 4 Stoke 0 v 2 Everton 1 25 12 2-3
15 Sep 2008 19:55:00 4 Spurs 1 v 1 Aston Villa 0 25 12 1-2
20 Sep 2008 12:40:00 5 Sunderland 1 v 1 Middlesbro 0 25 12 2-0
20 Sep 2008 14:55:00 5 West Ham 1 v 1 Newcastle 0 25 12 3-1
20 Sep 2008 14:55:00 5 Liverpool 2 v 0 Stoke 0 25 12 0-0
20 Sep 2008 14:55:00 5 Blackburn 2 v 1 Fulham 1 26 13 1-0
20 Sep 2008 17:25:00 5 Bolton 0 v 2 Arsenal 1 27 14 1-3
21 Sep 2008 11:55:00 5 West Brom 1 v 2 Aston Villa 3 30 17 1-2
21 Sep 2008 13:55:00 5 Chelsea 2 v 1 Man Utd 0 30 17 1-1
21 Sep 2008 14:55:00 5 Hull 0 v 1 Everton 0 30 17 2-2
21 Sep 2008 14:55:00 5 Man City 2 v 2 Portsmouth 0 30 17 6-0
21 Sep 2008 14:55:00 5 Spurs 2 v 1 Wigan 0 30 17 0-0
27 Sep 2008 12:40:00 6 Everton 0 v 1 Liverpool 1 31 18 0-2
27 Sep 2008 14:55:00 6 Stoke 0 v 3 Chelsea 1 32 19 0-2
27 Sep 2008 14:55:00 6 Newcastle 1 v 2 Blackburn 3 35 22 1-2
27 Sep 2008 14:55:00 6 Middlesboro 2 v 0 West Brom 0 35 22 0-1
27 Sep 2008 14:55:00 6 Man Utd 2 v 0 Bolton 3 38 25 2-0
27 Sep 2008 14:55:00 6 Fulham 1 v 1 West Ham 0 38 25 1-2
27 Sep 2008 14:55:00 6 Aston Villa 2 v 1 Sunderland 3 41 28 2-1
27 Sep 2008 17:25:00 6 Arsenal 4 v 0 Hull 0 41 28 1-2
28 Sep 2008 13:25:00 6 Portsmouth 1 v 1 Spurs 0 41 28 2-0
28 Sep 2008 15:55:00 6 Wigan 0 v 2 Man City 0 41 28 2-1
04 Oct 2008 14:55:00 7 Sunderland 0 v 2 Arsenal 0 41 0 1-1
04 Oct 2008 14:55:00 7 West Brom 1 v 1 Fulham 0 41 0 1-0
04 Oct 2008 14:55:00 7 Wigan 2 v 1 Middlesboro 0 41 0 0-1
04 Oct 2008 17:25:00 7 Blackburn 1 v 2 Man Utd 1 42 1 0-2
05 Oct 2008 13:25:00 7 West Ham 2 v 1 Bolton 0 42 1 1-3
05 Oct 2008 14:55:00 7 Spurs 1 v 0 Hull City 0 42 1 0-1
05 Oct 2008 14:55:00 7 Portsmouth 2 v 0 Stoke 1 43 2 2-1
05 Oct 2008 14:55:00 7 Man City 1 v 2 Liverpool 1 44 3 2-3
05 Oct 2008 14:55:00 7 Chelsea 2 v 0 Aston Villa 3 47 6 2-0
05 Oct 2008 15:55:00 7 Everton 1 v 1 Newcastle 1 48 7 2-2
18 Oct 2008 12:40:00 8 Middlesboro 0 v 2 Chelsea 1 49 8 0-5
18 Oct 2008 14:55:00 8 Liverpool 2 v 1 Wigan 1 50 9 3-2
18 Oct 2008 14:55:00 8 Fulham 1 v 1 Sunderland 1 51 10 0-0
18 Oct 2008 14:55:00 8 Bolton 0 v 2 Blackburn 0 51 10 0-0
18 Oct 2008 14:55:00 8 Aston Villa 1 v 2 Portsmouth 0 51 10 0-0
18 Oct 2008 14:55:00 8 Arsenal 3 v 1 Everton 3 54 13 3-1
18 Oct 2008 17:25:00 8 Man Utd 3 v 0 West Brom 1 55 14 4-0
19 Oct 2008 14:55:00 8 Hull 1 v 1 West Ham 0 55 14 1-0
19 Oct 2008 15:55:00 8 Stoke 1 v 2 Spurs 0 55 14 2-1
20 Oct 2008 19:55:00 8 Newcastle 1 v 2 Man City 0 55 14 2-2
25 Oct 2008 12:40:00 9 Sunderland 1 v 1 Newcastle 0 55 14 2-1
25 Oct 2008 14:55:00 9 West Brom 1 v 2 Hull 1 56 15 0-3
25 Oct 2008 17:25:00 9 Blackburn 2 v 1 Middlesboro 0 56 15 1-1
26 Oct 2008 13:25:00 9 Chelsea 1 v 0 Liverpool 0 56 15 0-1
26 Oct 2008 14:55:00 9 Wigan 0 v 2 Aston Villa 1 57 16 0-4
26 Oct 2008 14:55:00 9 Spurs 2 v 1 Bolton 1 58 17 2-0
26 Oct 2008 14:55:00 9 Man City 2 v 0 Stoke 1 59 18 3-0
26 Oct 2008 15:55:00 9 West Ham 0 v 3 Arsenal 1 60 19 0-2
26 Oct 2008 16:55:00 9 Portsmouth 1 v 1 Fulham 3 63 22 1-1
28 Oct 2008 19:40:00 10 Newcastle 2 v 1 West Brom 3 66 25 2-1
29 Oct 2008 19:40:00 10 Stoke 1 v 2 Sunderland 0 66 25 1-0
29 Oct 2008 19:40:00 10 Hull 1 v 3 Chelsea 1 67 26 0-3
29 Oct 2008 19:40:00 10 Fulham 1 v 0 Wigan 1 68 27 2-0
29 Oct 2008 19:40:00 10 Aston Villa 1 v 1 Blackburn 0 68 27 3-2
29 Oct 2008 19:55:00 10 Middlesboro 1 v 0 Man City 1 69 28 2-0
29 Oct 2008 19:55:00 10 Man Utd 2 v 0 West Ham 3 72 31 2-0
29 Oct 2008 19:55:00 10 Liverpool 2 v 1 Portsmouth 1 73 32 1-0
29 Oct 2008 19:55:00 10 Bolton 1 v 1 Everton 0 73 32 0-1
29 Oct 2008 19:55:00 10 Arsenal 0 v 2 Spurs 0 73 32 4-4
01 Nov 2008 12:40:00 11 Everton 1 v 1 Fulham 0 73 0 1-0
01 Nov 2008 14:55:00 11 West Brom 1 v 2 Blackburn 0 73 0 2-2
01 Nov 2008 14:55:00 11 Stoke 0 v 2 Arsenal 0 73 0 2-1
01 Nov 2008 14:55:00 11 Portsmouth 1 v 0 Wigan 0 73 0 1-2
01 Nov 2008 14:55:00 11 Middlesboro 2 v 1 West Ham 0 73 0 1-1
01 Nov 2008 14:55:00 11 Man Utd 2 v 0 Hull 1 74 1 4-3
01 Nov 2008 14:55:00 11 Chelsea 2 v 0 Sunderland 1 75 2 5-0
01 Nov 2008 17:25:00 11 Spurs 1 v 1 Liverpool 0 75 2 2-1
02 Nov 2008 15:55:00 11 Bolton 0 v 2 Man City 0 75 2 2-0
03 Nov 2008 19:55:00 11 Newcastle 1 v 2 Aston Villa 0 75 2 2-0
08 Nov 2008 12:40:00 12 Wigan 2 v 1 Stoke 0 75 2 0-0
08 Nov 2008 12:40:00 12 Arsenal 1 v 1 Man Utd 0 75 2 2-1
08 Nov 2008 14:55:00 12 Hull 1 v 1 Bolton 0 75 2 0-1
08 Nov 2008 14:55:00 12 Sunderland 2 v 1 Portsmouth 0 75 2 1-2
08 Nov 2008 14:55:00 12 West Ham 0 v 1 Everton 1 76 3 1-3
08 Nov 2008 17:25:00 12 Liverpool 2 v 0 West Brom 1 77 4 3-0
09 Nov 2008 13:25:00 12 Blackburn 1 v 2 Chelsea 1 78 5 0-2
09 Nov 2008 14:55:00 12 Man City 1 v 2 Spurs 3 81 8 1-2
09 Nov 2008 14:55:00 12 Aston Villa 2 v 0 Middlesboro 0 81 8 1-2
09 Nov 2008 15:55:00 12 Fulham 2 v 2 Newcastle 0 81 8 2-1
15 Nov 2008 12:40:00 13 Bolton 0 v 2 Liverpool 3 84 11 0-2
15 Nov 2008 14:55:00 13 West Ham 1 v 2 Portsmouth 0 84 11 0-0
15 Nov 2008 14:55:00 13 Newcastle 1 v 0 Wigan 0 84 11 2-2
15 Nov 2008 14:55:00 13 Man Utd 3 v 1 Stoke 1 85 12 5-0
15 Nov 2008 14:55:00 13 Fulham 1 v 1 Spurs 0 85 12 2-1
15 Nov 2008 14:55:00 13 Blackburn 2 v 1 Sunderland 0 85 12 1-2
15 Nov 2008 14:55:00 13 Arsenal 2 v 1 Aston Villa 0 85 12 0-2
15 Nov 2008 17:25:00 13 West Brom 0 v 3 Chelsea 3 88 15 0-3
16 Nov 2008 13:25:00 13 Everton 1 v 1 Middlesboro 3 91 18 1-1
16 Nov 2008 15:55:00 13 Hull 1 v 1 Man City 1 92 19 2-2
22 Nov 2008 14:55:00 14 Stoke 1 v 1 West Brom 0 92 19 1-0
22 Nov 2008 14:55:00 14 Portsmouth 2 v 1 Hull 0 92 19 2-2
22 Nov 2008 14:55:00 14 Middlesboro 1 v 0 Bolton 0 92 19 1-3
22 Nov 2008 14:55:00 14 Man City 0 v 2 Arsenal 0 92 19 3-0
22 Nov 2008 14:55:00 14 Liverpool 2 v 1 Fulham 0 92 19 0-0
22 Nov 2008 14:55:00 14 Chelsea 2 v 0 Newcastle 0 92 19 0-0
22 Nov 2008 17:25:00 14 Aston Villa 0 v 2 Man Utd 0 92 19 0-0
23 Nov 2008 13:25:00 14 Spurs 1 v 1 Blackburn 0 92 19 1-0
23 Nov 2008 15:55:00 14 Sunderland 2 v 1 West Ham 0 92 19 0-1
24 Nov 2008 19:55:00 14 Wigan 0 v 2 Everton 0 92 19 1-0
29 Nov 2008 14:55:00 15 Aston Villa 1 v 1 Fulham 1 93 20 0-0
29 Nov 2008 14:55:00 15 Middlesboro 1 v 2 Newcastle 0 93 20 0-0
29 Nov 2008 14:55:00 15 Stoke 0 v 1 Hull 0 93 20 1-1
29 Nov 2008 14:55:00 15 Sunderland 2 v 1 Bolton 0 93 20 1-4
29 Nov 2008 14:55:00 15 Wigan 2 v 0 West Brom 1 94 21 2-1
30 Nov 2008 13:25:00 15 Man City 1 v 2 Man Utd 1 95 22 0-1
30 Nov 2008 14:55:00 15 Portsmouth 1 v 0 Blackburn 1 96 23 3-2
30 Nov 2008 14:55:00 15 Spurs 2 v 1 Everton 0 96 23 0-1
30 Nov 2008 15:55:00 15 Chelsea 1 v 1 Arsenal 0 96 23 1-2
01 Dec 2008 19:55:00 15 Liverpool 2 v 0 West Ham 0 96 0 0-0
06 Dec 2008 12:40:00 16 Fulham 1 v 1 Man City 3 99 3 1-1
06 Dec 2008 14:55:00 16 Newcastle 2 v 1 Stoke 0 99 3 2-2
06 Dec 2008 14:55:00 16 Hull 0 v 2 Middlesboro 0 99 3 2-1
06 Dec 2008 14:55:00 16 Bolton 0 v 2 Chelsea 3 102 6 0-2
06 Dec 2008 14:55:00 16 Blackburn 1 v 2 Liverpool 1 103 7 1-3
06 Dec 2008 14:55:00 16 Arsenal 3 v 0 Wigan 1 104 8 1-0
06 Dec 2008 17:25:00 16 Man Utd 3 v 0 Sunderland 1 105 9 1-0
07 Dec 2008 14:55:00 16 West Brom 0 v 1 Portsmouth 0 105 9 1-1
07 Dec 2008 16:00:00 16 Everton 1 v 1 Aston Villa 0 105 9 2-3
08 Dec 2008 19:55:00 16 West Ham 1 v 2 Spurs 1 106 10 0-2
13 Dec 2008 12:45:00 17 Middlesboro 0 v 2 Arsenal 0 106 10 1-1
13 Dec 2008 14:55:00 17 Wigan 1 v 1 Blackburn 0 106 10 3-0
13 Dec 2008 14:55:00 17 Sunderland 2 v 1 West Brom 1 107 11 4-0
13 Dec 2008 14:55:00 17 Stoke 1 v 2 Fulham 0 107 11 0-0
13 Dec 2008 14:55:00 17 Man City 2 v 1 Everton 0 107 11 0-1
13 Dec 2008 14:55:00 17 Liverpool 3 v 1 Hull 0 107 11 2-2
13 Dec 2008 14:55:00 17 Aston Villa 2 v 0 Bolton 1 108 12 4-2
13 Dec 2008 17:25:00 17 Spurs 1 v 2 Man Utd 0 108 12 0-0
14 Dec 2008 13:25:00 17 Portsmouth 1 v 1 Newcastle 0 108 12 0-3
14 Dec 2008 15:55:00 17 Chelsea 3 v 1 West Ham 0 108 12 1-1
20 Dec 2008 14:55:00 18 Blackburn 2 v 1 Stoke 1 109 13 3-0
20 Dec 2008 14:55:00 18 Bolton 1 v 1 Portsmouth 0 109 13 2-1
20 Dec 2008 14:55:00 18 Fulham 1 v 2 Middlesboro 0 109 13 3-0
20 Dec 2008 14:55:00 18 Hull 1 v 0 Sunderland 0 109 13 1-4
20 Dec 2008 17:25:00 18 West Ham 0 v 2 Aston Villa 1 110 14 0-1
21 Dec 2008 13:25:00 18 West Brom 0 v 3 Man City 0 110 14 2-1
21 Dec 2008 14:55:00 18 Newcastle 1 v 1 Spurs 0 110 14 2-1
21 Dec 2008 15:55:00 18 Arsenal 2 v 2 Liverpool 1 111 15 1-1
22 Dec 2008 19:55:00 18 Everton 0 v 4 Chelsea 0 111 15 0-0
26 Dec 2008 12:40:00 19 Stoke 0 v 2 Man Utd 1 112 16 0-1
26 Dec 2008 12:55:00 19 Spurs 2 v 1 Fulham 0 112 16 0-0
26 Dec 2008 12:55:00 19 Portsmouth 1 v 1 West Ham 0 112 16 1-4
26 Dec 2008 12:55:00 19 Chelsea 2 v 0 West Brom 3 115 19 2-0
26 Dec 2008 14:55:00 19 Wigan 0 v 1 Newcastle 0 115 19 2-1
26 Dec 2008 14:55:00 19 Sunderland 1 v 2 Blackburn 0 115 19 0-0
26 Dec 2008 14:55:00 19 Middlesboro 2 v 2 Everton 0 115 19 0-1
26 Dec 2008 14:55:00 19 Man City 2 v 1 Hull 1 116 20 5-1
26 Dec 2008 14:55:00 19 Liverpool 2 v 0 Bolton 1 117 21 3-0
26 Dec 2008 17:15:00 19 Aston Villa 0 v 1 Arsenal 0 117 21 2-2
28 Dec 2008 11:55:00 20 Newcastle 1 v 1 Liverpool 0 117 21 1-5
28 Dec 2008 13:55:00 20 West Ham 2 v 1 Stoke 3 120 24 2-1
28 Dec 2008 13:55:00 20 West Brom 0 v 2 Spurs 0 120 24 2-0
28 Dec 2008 13:55:00 20 Fulham 1 v 2 Chelsea 0 120 24 2-2
28 Dec 2008 13:55:00 20 Everton 1 v 0 Sunderland 1 121 25 3-0
28 Dec 2008 13:55:00 20 Bolton 2 v 1 Wigan 0 121 25 0-1
28 Dec 2008 13:55:00 20 Arsenal 2 v 0 Portsmouth 1 122 26 1-0
28 Dec 2008 16:10:00 20 Blackburn 1 v 1 Man City 1 123 27 2-2
29 Dec 2008 19:55:00 20 Man Utd 2 v 0 Middlesbro 1 124 28 1-0
30 Dec 2008 19:55:00 20 Hull 0 v 2 Aston Villa 1 125 29 0-1
10 Jan 2009 12:40:00 21 Aston Villa 2 v 0 West Brom 1 126 1 2-1
10 Jan 2009 14:55:00 21 Arsenal 2 v 0 Bolton 1 127 2 1-0
10 Jan 2009 14:55:00 21 Everton 2 v 1 Hull 1 128 3 2-0
10 Jan 2009 14:55:00 21 Middlesboro 1 v 0 Sunderland 0 128 3 1-1
10 Jan 2009 14:55:00 21 Newcastle 2 v 1 West Ham 0 128 3 2-2
10 Jan 2009 17:25:00 21 Stoke 0 v 2 Liverpool 0 128 3 0-0
11 Jan 2009 13:25:00 21 Wigan 1 v 2 Spurs 0 128 3 1-0
11 Jan 2009 15:55:00 21 Man Utd 1 v 1 Chelsea 0 128 3 3-0
17 Jan 2009 14:55:00 22 West Brom 0 v 1 Middlesboro 0 128 3 3-0
17 Jan 2009 14:55:00 22 Sunderland 1 v 2 Aston Villa 3 131 6 1-2
17 Jan 2009 14:55:00 22 Man City 1 v 1 Wigan 0 131 6 1-0
17 Jan 2009 14:55:00 22 Chelsea 2 v 0 Stoke 1 132 7 2-1
17 Jan 2009 14:55:00 22 Bolton 0 v 2 Man Utd 1 133 8 0-1
17 Jan 2009 14:55:00 22 Blackburn 1 v 2 Newcastle 0 133 8 3-0
17 Jan 2009 17:25:00 22 Hull 1 v 2 Arsenal 1 134 9 1-3
18 Jan 2009 13:25:00 22 West Ham 0 v 1 Fulham 0 134 9 3-1
18 Jan 2009 15:55:00 22 Spurs 1 v 1 Portsmouth 3 137 12 1-1
19 Jan 2009 19:55:00 22 Liverpool 2 v 0 Everton 0 137 12 1-1
27 Jan 2009 19:40:00 23 Sunderland 1 v 1 Fulham 0 137 12 1-0
27 Jan 2009 19:40:00 23 West Brom 0 v 2 Man Utd 1 138 13 0-5
27 Jan 2009 19:55:00 23 Portsmouth 0 v 1 Aston Villa 3 141 16 0-1
27 Jan 2009 19:55:00 23 Spurs 2 v 1 Stoke 1 142 17 3-1
28 Jan 2009 19:40:00 23 Chelsea 2 v 0 Middlesboro 3 145 20 2-0
28 Jan 2009 19:40:00 23 Man City 2 v 1 Newcastle 3 148 23 2-1
28 Jan 2009 19:40:00 23 Wigan 0 v 1 Liverpool 0 148 23 1-1
28 Jan 2009 19:55:00 23 West Ham 1 v 1 Hull 0 148 23 2-0
28 Jan 2009 19:55:00 23 Everton 0 v 2 Arsenal 0 148 23 1-1
28 Jan 2009 19:55:00 23 Blackburn 1 v 0 Bolton 0 148 23 2-2
31 Jan 2009 12:40:00 24 Stoke 0 v 2 Man City 0 148 23 1-0
31 Jan 2009 14:55:00 24 Middlesboro 0 v 1 Blackburn 0 148 23 0-0
31 Jan 2009 14:55:00 24 Hull 2 v 1 West Brom 0 148 23 2-2
31 Jan 2009 14:55:00 24 Fulham 1 v 1 Portsmouth 0 148 23 3-1
31 Jan 2009 14:55:00 24 Bolton 0 v 1 Spurs 0 148 23 3-2
31 Jan 2009 14:55:00 24 Aston Villa 2 v 1 Wigan 0 148 23 0-0
31 Jan 2009 14:55:00 24 Arsenal 2 v 0 West Ham 0 148 23 0-0
01 Feb 2009 13:25:00 24 Newcastle 1 v 1 Sunderland 3 151 3 1-1
01 Feb 2009 15:55:00 24 Liverpool 1 v 2 Chelsea 0 151 3 2-0
01 Feb 2009 17:25:00 24 Man Utd 2 v 0 Everton 1 152 4 1-0
07 Feb 2009 12:40:00 25 Man City 1 v 1 Middlesboro 0 152 4 1-0
07 Feb 2009 14:55:00 25 Wigan 2 v 1 Fulham 0 152 4 0-0
07 Feb 2009 14:55:00 25 West Brom 0 v 1 Newcastle 1 153 5 2-3
07 Feb 2009 14:55:00 25 Sunderland 2 v 1 Stoke 1 154 6 2-0
07 Feb 2009 14:55:00 25 Everton 1 v 0 Bolton 1 155 7 3-0
07 Feb 2009 14:55:00 25 Chelsea 2 v 0 Hull 0 155 7 0-0
07 Feb 2009 14:55:00 25 Blackburn 1 v 1 Aston Villa 0 155 7 0-2
07 Feb 2009 17:25:00 25 Portsmouth 1 v 2 Liverpool 1 156 8 2-3
08 Feb 2009 13:25:00 25 Spurs 1 v 2 Arsenal 0 156 8 0-0
08 Feb 2009 15:55:00 25 West Ham 1 v 3 Man Utd 1 157 9 0-1
18 Feb 2009 19:55:00 26 Man Utd 2 v 0 Fulham 1 158 10 3-0
21 Feb 2009 12:40:00 26 Aston Villa 1 v 1 Chelsea 0 158 10 0-1
21 Feb 2009 14:55:00 26 Stoke 1 v 0 Portsmouth 0 158 10 2-2
21 Feb 2009 14:55:00 26 Middlesboro 0 v 0 Wigan 3 161 13 0-0
21 Feb 2009 14:55:00 26 Bolton 1 v 1 West Ham 0 161 13 2-1
21 Feb 2009 14:55:00 26 Arsenal 3 v 0 Sunderland 0 161 13 0-0
21 Feb 2009 17:25:00 26 Man Utd 2 v 1 Blackburn 3 164 16 2-1
23 Feb 2009 19:55:00 27 Hull 1 v 2 Spurs 3 167 19 1-2
28 Feb 2009 12:40:00 27 Everton 2 v 0 West Brom 3 170 22 2-0
28 Feb 2009 14:55:00 27 Arsenal 3 v 0 Fulham 0 170 22 0-0
28 Feb 2009 14:55:00 27 Chelsea 2 v 0 Wigan 1 171 23 2-1
28 Feb 2009 14:55:00 27 Middlesboro 1 v 2 Liverpool 0 171 23 2-0
01 Mar 2009 12:25:00 27 West Ham 1 v 1 Man City 0 171 0 1-0
01 Mar 2009 12:25:00 27 Hull 1 v 2 Blackburn 3 174 3 1-2
01 Mar 2009 12:55:00 27 Bolton 0 v 0 Newcastle 0 174 3 1-0
01 Mar 2009 14:55:00 27 Aston Villa 2 v 1 Stoke 0 174 3 2-2
03 Mar 2009 19:40:00 28 Portsmouth 0 v 2 Chelsea 1 175 4 0-1
03 Mar 2009 19:40:00 28 West Brom 0 v 2 Arsenal 1 176 5 1-3
03 Mar 2009 19:55:00 28 Liverpool 1 v 0 Sunderland 1 177 6 2-0
04 Mar 2009 19:40:00 28 Man City 0 v 1 Aston Villa 0 177 6 2-0
04 Mar 2009 19:40:00 28 Newcastle 1 v 2 Man Utd 3 180 9 1-2
04 Mar 2009 19:40:00 28 Stoke 1 v 1 Bolton 0 180 9 2-0
04 Mar 2009 19:40:00 28 Wigan 2 v 1 West Ham 0 180 9 0-1
04 Mar 2009 19:55:00 28 Spurs 2 v 1 Middlesboro 1 181 10 4-0
04 Mar 2009 19:55:00 28 Fulham 2 v 0 Hull 0 181 10 0-1
04 Mar 2009 19:55:00 28 Blackburn 0 v 0 Everton 3 184 13 0-0
07 Mar 2009 14:55:00 29 Sunderland 1 v 2 Spurs 0 184 13 1-1
11 Mar 2009 19:55:00 29 Fulham 0 v 1 Blackburn 1 185 14 1-2
14 Mar 2009 12:45:00 29 Man Utd 2 v 0 Liverpool 0 185 14 1-4
14 Mar 2009 14:55:00 29 Middlesboro 1 v 1 Portsmouth 3 188 17 1-1
14 Mar 2009 14:55:00 29 Hull 1 v 2 Newcastle 0 188 17 1-1
14 Mar 2009 14:55:00 29 Everton 1 v 0 Stoke 1 189 18 3-1
14 Mar 2009 14:55:00 29 Bolton 1 v 1 Fulham 0 189 18 1-3
14 Mar 2009 14:55:00 29 Arsenal 2 v 1 Blackburn 1 190 19 4-0
14 Mar 2009 14:55:00 29 Sunderland 0 v 1 Wigan 1 191 20 1-2
15 Mar 2009 13:25:00 29 Chelsea 2 v 0 Man City 1 192 21 1-0
15 Mar 2009 15:55:00 29 Aston Villa 2 v 1 Spurs 0 192 21 1-2
16 Mar 2009 19:55:00 29 West Ham 1 v 0 West Brom 0 192 21 0-0
21 Mar 2009 14:55:00 30 West Brom 0 v 1 Bolton 0 192 21 1-1
21 Mar 2009 14:55:00 30 Spurs 0 v 2 Chelsea 0 192 21 1-0
21 Mar 2009 14:55:00 30 Stoke 1 v 2 Middlesboro 0 192 21 1-0
21 Mar 2009 14:55:00 30 Fulham 1 v 3 Man Utd 0 192 21 2-0
21 Mar 2009 14:55:00 30 Blackburn 1 v 1 West Ham 3 195 24 1-1
21 Mar 2009 17:25:00 30 Newcastle 1 v 2 Arsenal 1 196 25 1-3
22 Mar 2009 13:25:00 30 Wigan 1 v 1 Hull 0 196 25 1-0
22 Mar 2009 14:55:00 30 Man City 1 v 0 Sunderland 3 199 28 1-0
22 Mar 2009 16:00:00 30 Liverpool 1 v 1 Aston Villa 0 199 28 5-0
04 Apr 2009 14:55:00 31 West Ham 2 v 0 Sunderland 3 202 3 2-0
04 Apr 2009 14:55:00 31 West Brom 1 v 1 Stoke 0 202 3 0-2
04 Apr 2009 14:55:00 31 Newcastle 1 v 2 Chelsea 1 203 4 0-2
04 Apr 2009 14:55:00 31 Hull 0 v 0 Portsmouth 3 206 7 0-0
04 Apr 2009 14:55:00 31 Bolton 1 v 1 Middlesboro 0 206 7 4-1
04 Apr 2009 14:55:00 31 Arsenal 2 v 1 Man City 1 207 8 2-0
04 Apr 2009 17:25:00 31 Fulham 0 v 1 Liverpool 3 210 11 0-1
05 Apr 2009 14:55:00 31 Everton 1 v 0 Wigan 1 211 12 4-0
05 Apr 2009 15:55:00 31 Man Utd 2 v 1 Aston Villa 1 212 13 3-2
11 Apr 2009 12:40:00 32 Liverpool 1 v 0 Blackburn 1 213 14 4-0
11 Apr 2009 14:55:00 32 Chelsea 2 v 1 Bolton 1 214 15 4-3
11 Apr 2009 14:55:00 32 Wigan 1 v 2 Arsenal 1 215 16 1-4
11 Apr 2009 14:55:00 32 Spurs 2 v 2 West Ham 0 215 16 1-0
11 Apr 2009 14:55:00 32 Sunderland 0 v 2 Man Utd 1 216 17 1-2
11 Apr 2009 14:55:00 32 Portsmouth 1 v 1 West Brom 1 217 18 2-2
11 Apr 2009 14:55:00 32 Middlesboro 2 v 1 Hull 1 218 19 3-1
11 Apr 2009 17:25:00 32 Stoke 1 v 2 Newcastle 0 218 19 1-1
12 Apr 2009 13:55:00 32 Aston Villa 2 v 2 Everton 1 219 20 3-3
12 Apr 2009 16:05:00 32 Man City 0 v 1 Fulham 1 220 21 1-3
18 Apr 2009 14:55:00 33 Sunderland 0 v 0 Hull 0 220 21 1-0
18 Apr 2009 14:55:00 33 Stoke 0 v 1 Blackburn 0 220 21 1-0
18 Apr 2009 14:55:00 33 Portsmouth 2 v 2 Bolton 0 220 21 1-0
18 Apr 2009 14:55:00 33 Middlesboro 1 v 2 Fulham 0 220 21 0-0
18 Apr 2009 14:55:00 33 Aston Villa 0 v 2 West Ham 0 220 21 1-1
