ID
No matches scheduled
Login
Username
Password
New User Join Here
Forgot password
Predictions [avia11]
Date Week Home       Away Pts Sum Month Result
16 Aug 2008 12:40:00 1 Arsenal 4 v 0 West Brom 1 1 1 1-0
16 Aug 2008 14:55:00 1 Bolton 1 v 1 Stoke 0 1 1 3-1
16 Aug 2008 14:55:00 1 Everton 1 v 0 Blackburn 0 1 1 2-3
16 Aug 2008 14:55:00 1 Hull 1 v 0 Fulham 1 2 2 2-1
16 Aug 2008 14:55:00 1 Middlesboro 3 v 2 Spurs 1 3 3 2-1
16 Aug 2008 14:55:00 1 West Ham 2 v 1 Wigan 3 6 6 2-1
16 Aug 2008 17:25:00 1 Sunderland 1 v 2 Liverpool 1 7 7 0-1
17 Aug 2008 13:25:00 1 Chelsea 1 v 1 Portsmouth 0 7 7 4-0
17 Aug 2008 14:55:00 1 Aston Villa 1 v 1 Man City 0 7 7 4-2
17 Aug 2008 15:55:00 1 Man Utd 3 v 1 Newcastle 0 7 7 1-1
23 Aug 2008 14:55:00 2 West Brom 2 v 1 Everton 0 7 7 1-2
23 Aug 2008 14:55:00 2 Spurs 1 v 1 Sunderland 0 7 7 1-2
23 Aug 2008 14:55:00 2 Stoke 0 v 2 Aston Villa 0 7 7 3-2
23 Aug 2008 14:55:00 2 Newcastle 2 v 0 Bolton 1 8 8 1-0
23 Aug 2008 14:55:00 2 Liverpool 2 v 1 Boro 3 11 11 2-1
23 Aug 2008 14:55:00 2 Blackburn 3 v 1 Hull 0 11 11 1-1
23 Aug 2008 17:25:00 2 Fulham 0 v 2 Arsenal 0 11 11 1-0
24 Aug 2008 13:25:00 2 Wigan 1 v 4 Chelsea 1 12 12 0-1
24 Aug 2008 15:55:00 2 Man City 2 v 2 West Ham 0 12 12 3-0
25 Aug 2008 19:55:00 2 Portsmouth 1 v 2 Man Utd 1 13 13 0-1
30 Aug 2008 14:55:00 3 West Ham 2 v 2 Blackburn 0 13 13 4-1
30 Aug 2008 14:55:00 3 Middlesboro 1 v 0 Stoke 1 14 14 2-1
30 Aug 2008 14:55:00 3 Hull 1 v 0 Wigan 0 14 14 0-5
30 Aug 2008 14:55:00 3 Everton 1 v 1 Portsmouth 0 14 14 0-3
30 Aug 2008 14:55:00 3 Bolton 1 v 1 West Brom 1 15 15 0-0
30 Aug 2008 17:25:00 3 Arsenal 0 v 1 Newcastle 0 15 15 3-0
31 Aug 2008 13:25:00 3 Chelsea 2 v 0 Spurs 0 15 15 1-1
31 Aug 2008 14:55:00 3 Sunderland 1 v 1 Man City 0 15 15 0-3
31 Aug 2008 15:55:00 3 Aston Villa 1 v 1 Liverpool 1 16 16 0-0
13 Sep 2008 12:40:00 4 Liverpool 2 v 2 Man Utd 0 16 0 2-1
13 Sep 2008 14:55:00 4 Wigan 2 v 0 Sunderland 0 16 0 1-1
13 Sep 2008 14:55:00 4 West Brom 1 v 2 West Ham 0 16 0 3-2
13 Sep 2008 14:55:00 4 Portsmouth 3 v 0 Middlesboro 1 17 1 2-1
13 Sep 2008 14:55:00 4 Newcastle 2 v 1 Hull 0 17 1 1-2
13 Sep 2008 14:55:00 4 Fulham 1 v 1 Bolton 0 17 1 2-1
13 Sep 2008 14:55:00 4 Blackburn 1 v 1 Arsenal 0 17 1 0-4
13 Sep 2008 17:25:00 4 Man City 1 v 1 Chelsea 0 17 1 1-3
14 Sep 2008 13:25:00 4 Stoke 0 v 3 Everton 1 18 2 2-3
15 Sep 2008 19:55:00 4 Spurs 1 v 2 Aston Villa 3 21 5 1-2
20 Sep 2008 12:40:00 5 Sunderland 1 v 2 Middlesbro 0 21 5 2-0
20 Sep 2008 14:55:00 5 West Ham 1 v 1 Newcastle 0 21 5 3-1
20 Sep 2008 14:55:00 5 Liverpool 2 v 0 Stoke 0 21 5 0-0
20 Sep 2008 14:55:00 5 Blackburn 2 v 1 Fulham 1 22 6 1-0
20 Sep 2008 17:25:00 5 Bolton 1 v 3 Arsenal 3 25 9 1-3
21 Sep 2008 11:55:00 5 West Brom 1 v 2 Aston Villa 3 28 12 1-2
21 Sep 2008 13:55:00 5 Chelsea 1 v 1 Man Utd 3 31 15 1-1
21 Sep 2008 14:55:00 5 Hull 2 v 1 Everton 0 31 15 2-2
21 Sep 2008 14:55:00 5 Man City 1 v 1 Portsmouth 0 31 15 6-0
21 Sep 2008 14:55:00 5 Spurs 1 v 1 Wigan 1 32 16 0-0
27 Sep 2008 12:40:00 6 Everton 1 v 1 Liverpool 0 32 16 0-2
27 Sep 2008 14:55:00 6 Stoke 0 v 3 Chelsea 1 33 17 0-2
27 Sep 2008 14:55:00 6 Newcastle 0 v 1 Blackburn 1 34 18 1-2
27 Sep 2008 14:55:00 6 Middlesboro 1 v 0 West Brom 0 34 18 0-1
27 Sep 2008 14:55:00 6 Man Utd 1 v 0 Bolton 1 35 19 2-0
27 Sep 2008 14:55:00 6 Fulham 1 v 0 West Ham 0 35 19 1-2
27 Sep 2008 14:55:00 6 Aston Villa 1 v 0 Sunderland 1 36 20 2-1
27 Sep 2008 17:25:00 6 Arsenal 5 v 0 Hull 0 36 20 1-2
28 Sep 2008 13:25:00 6 Portsmouth 2 v 1 Spurs 1 37 21 2-0
28 Sep 2008 15:55:00 6 Wigan 1 v 2 Man City 0 37 21 2-1
04 Oct 2008 14:55:00 7 Sunderland 1 v 3 Arsenal 0 37 0 1-1
04 Oct 2008 14:55:00 7 West Brom 1 v 1 Fulham 0 37 0 1-0
04 Oct 2008 14:55:00 7 Wigan 2 v 1 Middlesboro 0 37 0 0-1
04 Oct 2008 17:25:00 7 Blackburn 1 v 1 Man Utd 0 37 0 0-2
05 Oct 2008 13:25:00 7 West Ham 2 v 1 Bolton 0 37 0 1-3
05 Oct 2008 14:55:00 7 Spurs 1 v 2 Hull City 1 38 1 0-1
05 Oct 2008 14:55:00 7 Portsmouth 3 v 1 Stoke 1 39 2 2-1
05 Oct 2008 14:55:00 7 Man City 1 v 2 Liverpool 1 40 3 2-3
05 Oct 2008 14:55:00 7 Chelsea 2 v 1 Aston Villa 1 41 4 2-0
05 Oct 2008 15:55:00 7 Everton 1 v 1 Newcastle 1 42 5 2-2
18 Oct 2008 12:40:00 8 Middlesboro 1 v 3 Chelsea 1 43 6 0-5
18 Oct 2008 14:55:00 8 Liverpool 3 v 1 Wigan 1 44 7 3-2
18 Oct 2008 14:55:00 8 Fulham 2 v 1 Sunderland 0 44 7 0-0
18 Oct 2008 14:55:00 8 Bolton 2 v 1 Blackburn 0 44 7 0-0
18 Oct 2008 14:55:00 8 Aston Villa 1 v 1 Portsmouth 1 45 8 0-0
18 Oct 2008 14:55:00 8 Arsenal 2 v 1 Everton 1 46 9 3-1
18 Oct 2008 17:25:00 8 Man Utd 1 v 0 West Brom 1 47 10 4-0
19 Oct 2008 14:55:00 8 Hull 2 v 1 West Ham 1 48 11 1-0
19 Oct 2008 15:55:00 8 Stoke 1 v 2 Spurs 0 48 11 2-1
20 Oct 2008 19:55:00 8 Newcastle 2 v 2 Man City 3 51 14 2-2
25 Oct 2008 11:55:00 9 Everton 1 v 3 Man Utd 0 51 14 1-1
25 Oct 2008 12:40:00 9 Sunderland 0 v 1 Newcastle 0 51 14 2-1
25 Oct 2008 14:55:00 9 West Brom 1 v 0 Hull 0 51 14 0-3
25 Oct 2008 17:25:00 9 Blackburn 1 v 2 Middlesboro 0 51 14 1-1
26 Oct 2008 13:25:00 9 Chelsea 2 v 1 Liverpool 0 51 14 0-1
26 Oct 2008 14:55:00 9 Wigan 1 v 1 Aston Villa 0 51 14 0-4
26 Oct 2008 14:55:00 9 Spurs 2 v 1 Bolton 1 52 15 2-0
26 Oct 2008 14:55:00 9 Man City 2 v 1 Stoke 1 53 16 3-0
26 Oct 2008 15:55:00 9 West Ham 0 v 2 Arsenal 3 56 19 0-2
26 Oct 2008 16:55:00 9 Portsmouth 3 v 1 Fulham 0 56 19 1-1
28 Oct 2008 19:40:00 10 Newcastle 1 v 1 West Brom 0 56 19 2-1
29 Oct 2008 19:40:00 10 Stoke 2 v 1 Sunderland 1 57 20 1-0
29 Oct 2008 19:40:00 10 Hull 1 v 1 Chelsea 0 57 20 0-3
29 Oct 2008 19:40:00 10 Fulham 2 v 1 Wigan 1 58 21 2-0
29 Oct 2008 19:40:00 10 Aston Villa 2 v 0 Blackburn 1 59 22 3-2
29 Oct 2008 19:55:00 10 Middlesboro 3 v 2 Man City 1 60 23 2-0
29 Oct 2008 19:55:00 10 Man Utd 4 v 1 West Ham 1 61 24 2-0
29 Oct 2008 19:55:00 10 Liverpool 2 v 0 Portsmouth 1 62 25 1-0
29 Oct 2008 19:55:00 10 Bolton 1 v 2 Everton 1 63 26 0-1
29 Oct 2008 19:55:00 10 Arsenal 2 v 1 Spurs 0 63 26 4-4
01 Nov 2008 12:40:00 11 Everton 1 v 1 Fulham 0 63 0 1-0
01 Nov 2008 14:55:00 11 West Brom 1 v 1 Blackburn 1 64 1 2-2
01 Nov 2008 14:55:00 11 Stoke 1 v 2 Arsenal 0 64 1 2-1
01 Nov 2008 14:55:00 11 Portsmouth 1 v 1 Wigan 0 64 1 1-2
01 Nov 2008 14:55:00 11 Middlesboro 2 v 0 West Ham 0 64 1 1-1
01 Nov 2008 14:55:00 11 Man Utd 2 v 0 Hull 1 65 2 4-3
01 Nov 2008 14:55:00 11 Chelsea 2 v 0 Sunderland 1 66 3 5-0
01 Nov 2008 17:25:00 11 Spurs 1 v 1 Liverpool 0 66 3 2-1
02 Nov 2008 15:55:00 11 Bolton 1 v 0 Man City 1 67 4 2-0
03 Nov 2008 19:55:00 11 Newcastle 1 v 2 Aston Villa 0 67 4 2-0
08 Nov 2008 12:40:00 12 Wigan 1 v 1 Stoke 1 68 5 0-0
08 Nov 2008 12:40:00 12 Arsenal 1 v 1 Man Utd 0 68 5 2-1
08 Nov 2008 14:55:00 12 Hull 1 v 0 Bolton 0 68 5 0-1
08 Nov 2008 14:55:00 12 Sunderland 1 v 0 Portsmouth 0 68 5 1-2
08 Nov 2008 14:55:00 12 West Ham 1 v 1 Everton 0 68 5 1-3
08 Nov 2008 17:25:00 12 Liverpool 2 v 0 West Brom 1 69 6 3-0
09 Nov 2008 13:25:00 12 Blackburn 0 v 2 Chelsea 3 72 9 0-2
09 Nov 2008 14:55:00 12 Man City 1 v 2 Spurs 3 75 12 1-2
09 Nov 2008 14:55:00 12 Aston Villa 1 v 1 Middlesboro 0 75 12 1-2
09 Nov 2008 15:55:00 12 Fulham 1 v 1 Newcastle 0 75 12 2-1
15 Nov 2008 12:40:00 13 Bolton 1 v 3 Liverpool 1 76 13 0-2
15 Nov 2008 14:55:00 13 West Ham 1 v 0 Portsmouth 0 76 13 0-0
15 Nov 2008 14:55:00 13 Newcastle 2 v 1 Wigan 0 76 13 2-2
15 Nov 2008 14:55:00 13 Man Utd 3 v 0 Stoke 1 77 14 5-0
15 Nov 2008 14:55:00 13 Fulham 1 v 2 Spurs 0 77 14 2-1
15 Nov 2008 14:55:00 13 Blackburn 2 v 1 Sunderland 0 77 14 1-2
15 Nov 2008 14:55:00 13 Arsenal 2 v 1 Aston Villa 0 77 14 0-2
15 Nov 2008 17:25:00 13 West Brom 1 v 2 Chelsea 1 78 15 0-3
16 Nov 2008 13:25:00 13 Everton 1 v 1 Middlesboro 3 81 18 1-1
16 Nov 2008 15:55:00 13 Hull 1 v 1 Man City 1 82 19 2-2
22 Nov 2008 14:55:00 14 Stoke 2 v 1 West Brom 1 83 20 1-0
22 Nov 2008 14:55:00 14 Portsmouth 1 v 2 Hull 0 83 20 2-2
22 Nov 2008 14:55:00 14 Middlesboro 3 v 0 Bolton 0 83 20 1-3
22 Nov 2008 14:55:00 14 Man City 1 v 1 Arsenal 0 83 20 3-0
22 Nov 2008 14:55:00 14 Liverpool 2 v 1 Fulham 0 83 20 0-0
22 Nov 2008 14:55:00 14 Chelsea 2 v 0 Newcastle 0 83 20 0-0
22 Nov 2008 17:25:00 14 Aston Villa 1 v 2 Man Utd 0 83 20 0-0
23 Nov 2008 13:25:00 14 Spurs 2 v 0 Blackburn 1 84 21 1-0
23 Nov 2008 15:55:00 14 Sunderland 2 v 1 West Ham 0 84 21 0-1
24 Nov 2008 19:55:00 14 Wigan 1 v 1 Everton 0 84 21 1-0
29 Nov 2008 14:55:00 15 Aston Villa 3 v 1 Fulham 0 84 21 0-0
29 Nov 2008 14:55:00 15 Middlesboro 1 v 1 Newcastle 1 85 22 0-0
29 Nov 2008 14:55:00 15 Stoke 1 v 2 Hull 0 85 22 1-1
29 Nov 2008 14:55:00 15 Sunderland 1 v 1 Bolton 0 85 22 1-4
29 Nov 2008 14:55:00 15 Wigan 2 v 1 West Brom 3 88 25 2-1
30 Nov 2008 13:25:00 15 Man City 2 v 1 Man Utd 0 88 25 0-1
30 Nov 2008 14:55:00 15 Portsmouth 2 v 1 Blackburn 1 89 26 3-2
30 Nov 2008 14:55:00 15 Spurs 2 v 1 Everton 0 89 26 0-1
30 Nov 2008 15:55:00 15 Chelsea 2 v 1 Arsenal 0 89 26 1-2
01 Dec 2008 19:55:00 15 Liverpool 2 v 0 West Ham 0 89 0 0-0
06 Dec 2008 12:40:00 16 Fulham 1 v 2 Man City 0 89 0 1-1
06 Dec 2008 14:55:00 16 Newcastle 1 v 0 Stoke 0 89 0 2-2
06 Dec 2008 14:55:00 16 Hull 1 v 1 Middlesboro 0 89 0 2-1
06 Dec 2008 14:55:00 16 Bolton 1 v 2 Chelsea 1 90 1 0-2
06 Dec 2008 14:55:00 16 Blackburn 0 v 2 Liverpool 1 91 2 1-3
06 Dec 2008 14:55:00 16 Arsenal 1 v 1 Wigan 0 91 2 1-0
06 Dec 2008 17:25:00 16 Man Utd 2 v 0 Sunderland 1 92 3 1-0
07 Dec 2008 14:55:00 16 West Brom 0 v 1 Portsmouth 0 92 3 1-1
07 Dec 2008 16:00:00 16 Everton 1 v 3 Aston Villa 1 93 4 2-3
08 Dec 2008 19:55:00 16 West Ham 0 v 1 Spurs 1 94 5 0-2
13 Dec 2008 12:45:00 17 Middlesboro 1 v 2 Arsenal 0 94 5 1-1
13 Dec 2008 14:55:00 17 Wigan 1 v 1 Blackburn 0 94 5 3-0
13 Dec 2008 14:55:00 17 Sunderland 2 v 1 West Brom 1 95 6 4-0
13 Dec 2008 14:55:00 17 Stoke 1 v 0 Fulham 0 95 6 0-0
13 Dec 2008 14:55:00 17 Man City 2 v 1 Everton 0 95 6 0-1
13 Dec 2008 14:55:00 17 Liverpool 2 v 0 Hull 0 95 6 2-2
13 Dec 2008 14:55:00 17 Aston Villa 2 v 0 Bolton 1 96 7 4-2
13 Dec 2008 17:25:00 17 Spurs 1 v 2 Man Utd 0 96 7 0-0
14 Dec 2008 13:25:00 17 Portsmouth 2 v 2 Newcastle 0 96 7 0-3
14 Dec 2008 15:55:00 17 Chelsea 3 v 0 West Ham 0 96 7 1-1
20 Dec 2008 14:55:00 18 Blackburn 1 v 1 Stoke 0 96 7 3-0
20 Dec 2008 14:55:00 18 Bolton 2 v 1 Portsmouth 3 99 10 2-1
20 Dec 2008 14:55:00 18 Fulham 1 v 0 Middlesboro 1 100 11 3-0
20 Dec 2008 14:55:00 18 Hull 2 v 1 Sunderland 0 100 11 1-4
20 Dec 2008 17:25:00 18 West Ham 1 v 1 Aston Villa 0 100 11 0-1
21 Dec 2008 13:25:00 18 West Brom 1 v 3 Man City 0 100 11 2-1
21 Dec 2008 14:55:00 18 Newcastle 2 v 1 Spurs 3 103 14 2-1
21 Dec 2008 15:55:00 18 Arsenal 2 v 1 Liverpool 0 103 14 1-1
22 Dec 2008 19:55:00 18 Everton 0 v 2 Chelsea 0 103 14 0-0
26 Dec 2008 12:40:00 19 Stoke 1 v 2 Man Utd 1 104 15 0-1
26 Dec 2008 12:55:00 19 Spurs 2 v 1 Fulham 0 104 15 0-0
26 Dec 2008 12:55:00 19 Portsmouth 1 v 1 West Ham 0 104 15 1-4
26 Dec 2008 12:55:00 19 Chelsea 3 v 0 West Brom 1 105 16 2-0
26 Dec 2008 14:55:00 19 Wigan 1 v 2 Newcastle 0 105 16 2-1
26 Dec 2008 14:55:00 19 Sunderland 2 v 1 Blackburn 0 105 16 0-0
26 Dec 2008 14:55:00 19 Middlesboro 2 v 1 Everton 0 105 16 0-1
26 Dec 2008 14:55:00 19 Man City 1 v 0 Hull 1 106 17 5-1
26 Dec 2008 14:55:00 19 Liverpool 2 v 0 Bolton 1 107 18 3-0
26 Dec 2008 17:15:00 19 Aston Villa 1 v 1 Arsenal 1 108 19 2-2
28 Dec 2008 11:55:00 20 Newcastle 1 v 1 Liverpool 0 108 19 1-5
28 Dec 2008 13:55:00 20 West Ham 2 v 1 Stoke 3 111 22 2-1
28 Dec 2008 13:55:00 20 West Brom 0 v 1 Spurs 0 111 22 2-0
28 Dec 2008 13:55:00 20 Fulham 0 v 2 Chelsea 0 111 22 2-2
28 Dec 2008 13:55:00 20 Everton 1 v 1 Sunderland 0 111 22 3-0
28 Dec 2008 13:55:00 20 Bolton 0 v 0 Wigan 0 111 22 0-1
28 Dec 2008 13:55:00 20 Arsenal 2 v 1 Portsmouth 1 112 23 1-0
28 Dec 2008 16:10:00 20 Blackburn 1 v 0 Man City 0 112 23 2-2
29 Dec 2008 19:55:00 20 Man Utd 3 v 1 Middlesbro 1 113 24 1-0
30 Dec 2008 19:55:00 20 Hull 1 v 2 Aston Villa 1 114 25 0-1
10 Jan 2009 12:40:00 21 Aston Villa 3 v 2 West Brom 1 115 1 2-1
10 Jan 2009 14:55:00 21 Arsenal 2 v 1 Bolton 1 116 2 1-0
10 Jan 2009 14:55:00 21 Everton 2 v 0 Hull 3 119 5 2-0
10 Jan 2009 14:55:00 21 Middlesboro 2 v 1 Sunderland 0 119 5 1-1
10 Jan 2009 14:55:00 21 Newcastle 2 v 1 West Ham 0 119 5 2-2
10 Jan 2009 17:25:00 21 Stoke 1 v 3 Liverpool 0 119 5 0-0
11 Jan 2009 13:25:00 21 Wigan 2 v 0 Spurs 1 120 6 1-0
11 Jan 2009 15:55:00 21 Man Utd 2 v 2 Chelsea 0 120 6 3-0
17 Jan 2009 14:55:00 22 West Brom 2 v 1 Middlesboro 1 121 7 3-0
17 Jan 2009 14:55:00 22 Sunderland 1 v 3 Aston Villa 1 122 8 1-2
17 Jan 2009 14:55:00 22 Man City 1 v 1 Wigan 0 122 8 1-0
17 Jan 2009 14:55:00 22 Chelsea 1 v 0 Stoke 1 123 9 2-1
17 Jan 2009 14:55:00 22 Bolton 1 v 2 Man Utd 1 124 10 0-1
17 Jan 2009 14:55:00 22 Blackburn 1 v 1 Newcastle 0 124 10 3-0
17 Jan 2009 17:25:00 22 Hull 1 v 1 Arsenal 0 124 10 1-3
18 Jan 2009 13:25:00 22 West Ham 2 v 1 Fulham 1 125 11 3-1
18 Jan 2009 15:55:00 22 Spurs 1 v 0 Portsmouth 0 125 11 1-1
19 Jan 2009 19:55:00 22 Liverpool 2 v 0 Everton 0 125 11 1-1
27 Jan 2009 19:40:00 23 Sunderland 1 v 2 Fulham 0 125 11 1-0
27 Jan 2009 19:40:00 23 West Brom 1 v 2 Man Utd 1 126 12 0-5
27 Jan 2009 19:55:00 23 Portsmouth 1 v 2 Aston Villa 1 127 13 0-1
27 Jan 2009 19:55:00 23 Spurs 2 v 1 Stoke 1 128 14 3-1
28 Jan 2009 19:40:00 23 Chelsea 3 v 1 Middlesboro 1 129 15 2-0
28 Jan 2009 19:40:00 23 Man City 2 v 1 Newcastle 3 132 18 2-1
28 Jan 2009 19:40:00 23 Wigan 1 v 1 Liverpool 3 135 21 1-1
28 Jan 2009 19:55:00 23 West Ham 3 v 1 Hull 1 136 22 2-0
28 Jan 2009 19:55:00 23 Everton 1 v 1 Arsenal 3 139 25 1-1
28 Jan 2009 19:55:00 23 Blackburn 2 v 2 Bolton 3 142 28 2-2
31 Jan 2009 12:40:00 24 Stoke 1 v 1 Man City 0 142 28 1-0
31 Jan 2009 14:55:00 24 Middlesboro 1 v 2 Blackburn 0 142 28 0-0
31 Jan 2009 14:55:00 24 Hull 2 v 1 West Brom 0 142 28 2-2
31 Jan 2009 14:55:00 24 Fulham 1 v 0 Portsmouth 1 143 29 3-1
31 Jan 2009 14:55:00 24 Bolton 1 v 2 Spurs 0 143 29 3-2
31 Jan 2009 14:55:00 24 Aston Villa 1 v 1 Wigan 1 144 30 0-0
31 Jan 2009 14:55:00 24 Arsenal 2 v 1 West Ham 0 144 30 0-0
01 Feb 2009 13:25:00 24 Newcastle 1 v 2 Sunderland 0 144 0 1-1
01 Feb 2009 15:55:00 24 Liverpool 1 v 1 Chelsea 0 144 0 2-0
01 Feb 2009 17:25:00 24 Man Utd 2 v 0 Everton 1 145 1 1-0
07 Feb 2009 12:40:00 25 Man City 2 v 1 Middlesboro 1 146 2 1-0
07 Feb 2009 14:55:00 25 Wigan 2 v 1 Fulham 0 146 2 0-0
07 Feb 2009 14:55:00 25 West Brom 1 v 2 Newcastle 1 147 3 2-3
07 Feb 2009 14:55:00 25 Sunderland 2 v 2 Stoke 0 147 3 2-0
07 Feb 2009 14:55:00 25 Everton 1 v 1 Bolton 0 147 3 3-0
07 Feb 2009 14:55:00 25 Chelsea 2 v 1 Hull 0 147 3 0-0
07 Feb 2009 14:55:00 25 Blackburn 1 v 1 Aston Villa 0 147 3 0-2
07 Feb 2009 17:25:00 25 Portsmouth 1 v 2 Liverpool 1 148 4 2-3
08 Feb 2009 13:25:00 25 Spurs 1 v 2 Arsenal 0 148 4 0-0
08 Feb 2009 15:55:00 25 West Ham 1 v 3 Man Utd 1 149 5 0-1
14 Feb 2009 14:55:00 26 Portsmouth 1 v 2 Man City 0 149 5 2-0
18 Feb 2009 19:55:00 26 Man Utd 3 v 0 Fulham 3 152 8 3-0
21 Feb 2009 12:40:00 26 Aston Villa 1 v 1 Chelsea 0 152 8 0-1
21 Feb 2009 14:55:00 26 Stoke 1 v 1 Portsmouth 1 153 9 2-2
21 Feb 2009 14:55:00 26 Middlesboro 1 v 2 Wigan 0 153 9 0-0
21 Feb 2009 14:55:00 26 Bolton 1 v 2 West Ham 0 153 9 2-1
21 Feb 2009 14:55:00 26 Arsenal 2 v 1 Sunderland 0 153 9 0-0
21 Feb 2009 17:25:00 26 Man Utd 2 v 0 Blackburn 1 154 10 2-1
22 Feb 2009 13:25:00 27 Fulham 1 v 1 West Brom 0 154 10 2-0
22 Feb 2009 14:55:00 27 Liverpool 3 v 1 Man City 0 154 10 1-1
22 Feb 2009 15:55:00 27 Newcastle 2 v 1 Everton 0 154 10 0-0
23 Feb 2009 19:55:00 27 Hull 0 v 1 Spurs 1 155 11 1-2
28 Feb 2009 12:40:00 27 Everton 1 v 0 West Brom 1 156 12 2-0
28 Feb 2009 14:55:00 27 Arsenal 2 v 0 Fulham 0 156 12 0-0
28 Feb 2009 14:55:00 27 Chelsea 1 v 1 Wigan 0 156 12 2-1
28 Feb 2009 14:55:00 27 Middlesboro 1 v 2 Liverpool 0 156 12 2-0
01 Mar 2009 12:25:00 27 West Ham 2 v 1 Man City 1 157 1 1-0
01 Mar 2009 12:25:00 27 Hull 2 v 1 Blackburn 0 157 1 1-2
01 Mar 2009 12:55:00 27 Bolton 1 v 2 Newcastle 0 157 1 1-0
01 Mar 2009 14:55:00 27 Aston Villa 3 v 0 Stoke 0 157 1 2-2
03 Mar 2009 19:40:00 28 Portsmouth 1 v 2 Chelsea 1 158 2 0-1
03 Mar 2009 19:40:00 28 West Brom 0 v 1 Arsenal 1 159 3 1-3
03 Mar 2009 19:55:00 28 Liverpool 2 v 0 Sunderland 3 162 6 2-0
04 Mar 2009 19:40:00 28 Man City 2 v 1 Aston Villa 1 163 7 2-0
04 Mar 2009 19:40:00 28 Newcastle 1 v 1 Man Utd 0 163 7 1-2
04 Mar 2009 19:40:00 28 Stoke 1 v 1 Bolton 0 163 7 2-0
04 Mar 2009 19:40:00 28 Wigan 2 v 1 West Ham 0 163 7 0-1
04 Mar 2009 19:55:00 28 Spurs 2 v 1 Middlesboro 1 164 8 4-0
04 Mar 2009 19:55:00 28 Fulham 1 v 0 Hull 0 164 8 0-1
04 Mar 2009 19:55:00 28 Blackburn 1 v 1 Everton 1 165 9 0-0
07 Mar 2009 14:55:00 29 Sunderland 1 v 1 Spurs 3 168 12 1-1
11 Mar 2009 19:55:00 29 Fulham 0 v 0 Blackburn 0 168 12 1-2
14 Mar 2009 12:45:00 29 Man Utd 2 v 1 Liverpool 0 168 12 1-4
14 Mar 2009 14:55:00 29 Middlesboro 2 v 0 Portsmouth 0 168 12 1-1
14 Mar 2009 14:55:00 29 Hull 1 v 1 Newcastle 3 171 15 1-1
14 Mar 2009 14:55:00 29 Everton 2 v 0 Stoke 1 172 16 3-1
14 Mar 2009 14:55:00 29 Bolton 1 v 1 Fulham 0 172 16 1-3
14 Mar 2009 14:55:00 29 Arsenal 2 v 1 Blackburn 1 173 17 4-0
14 Mar 2009 14:55:00 29 Sunderland 1 v 2 Wigan 3 176 20 1-2
15 Mar 2009 13:25:00 29 Chelsea 2 v 1 Man City 1 177 21 1-0
15 Mar 2009 15:55:00 29 Aston Villa 2 v 1 Spurs 0 177 21 1-2
16 Mar 2009 19:55:00 29 West Ham 2 v 0 West Brom 0 177 21 0-0
21 Mar 2009 12:40:00 30 Portsmouth 1 v 2 Everton 0 177 21 2-1
21 Mar 2009 14:55:00 30 West Brom 0 v 0 Bolton 1 178 22 1-1
21 Mar 2009 14:55:00 30 Spurs 1 v 2 Chelsea 0 178 22 1-0
21 Mar 2009 14:55:00 30 Stoke 2 v 1 Middlesboro 1 179 23 1-0
21 Mar 2009 14:55:00 30 Fulham 0 v 2 Man Utd 0 179 23 2-0
21 Mar 2009 14:55:00 30 Blackburn 1 v 1 West Ham 3 182 26 1-1
21 Mar 2009 17:25:00 30 Newcastle 1 v 1 Arsenal 0 182 26 1-3
22 Mar 2009 13:25:00 30 Wigan 2 v 0 Hull 1 183 27 1-0
22 Mar 2009 14:55:00 30 Man City 3 v 0 Sunderland 1 184 28 1-0
22 Mar 2009 16:00:00 30 Liverpool 3 v 1 Aston Villa 1 185 29 5-0
04 Apr 2009 12:40:00 31 Blackburn 1 v 1 Spurs 0 185 0 2-1
04 Apr 2009 14:55:00 31 West Ham 3 v 1 Sunderland 1 186 1 2-0
04 Apr 2009 14:55:00 31 West Brom 0 v 1 Stoke 1 187 2 0-2
04 Apr 2009 14:55:00 31 Newcastle 1 v 1 Chelsea 0 187 2 0-2
04 Apr 2009 14:55:00 31 Hull 2 v 1 Portsmouth 0 187 2 0-0
04 Apr 2009 14:55:00 31 Bolton 1 v 2 Middlesboro 0 187 2 4-1
04 Apr 2009 14:55:00 31 Arsenal 3 v 1 Man City 1 188 3 2-0
04 Apr 2009 17:25:00 31 Fulham 0 v 2 Liverpool 1 189 4 0-1
05 Apr 2009 14:55:00 31 Everton 1 v 1 Wigan 0 189 4 4-0
05 Apr 2009 15:55:00 31 Man Utd 4 v 1 Aston Villa 1 190 5 3-2
11 Apr 2009 12:40:00 32 Liverpool 2 v 0 Blackburn 1 191 6 4-0
11 Apr 2009 14:55:00 32 Chelsea 2 v 0 Bolton 1 192 7 4-3
