ID
No matches scheduled
Login
Username
Password
New User Join Here
Forgot password
Predictions [testes]
Date Week Home       Away Pts Sum Month Result
16 Aug 2008 12:40:00 1 Arsenal 3 v 1 West Brom 1 1 1 1-0
16 Aug 2008 14:55:00 1 Bolton 3 v 0 Stoke 1 2 2 3-1
16 Aug 2008 14:55:00 1 Everton 2 v 2 Blackburn 0 2 2 2-3
16 Aug 2008 14:55:00 1 Hull 1 v 0 Fulham 1 3 3 2-1
16 Aug 2008 14:55:00 1 Middlesboro 2 v 3 Spurs 0 3 3 2-1
16 Aug 2008 14:55:00 1 West Ham 3 v 1 Wigan 1 4 4 2-1
16 Aug 2008 17:25:00 1 Sunderland 1 v 1 Liverpool 0 4 4 0-1
17 Aug 2008 13:25:00 1 Chelsea 2 v 2 Portsmouth 0 4 4 4-0
17 Aug 2008 14:55:00 1 Aston Villa 2 v 1 Man City 1 5 5 4-2
17 Aug 2008 15:55:00 1 Man Utd 1 v 1 Newcastle 3 8 8 1-1
23 Aug 2008 14:55:00 2 West Brom 2 v 1 Everton 0 8 8 1-2
23 Aug 2008 14:55:00 2 Spurs 2 v 1 Sunderland 0 8 8 1-2
23 Aug 2008 14:55:00 2 Stoke 1 v 3 Aston Villa 0 8 8 3-2
23 Aug 2008 14:55:00 2 Newcastle 3 v 1 Bolton 1 9 9 1-0
23 Aug 2008 14:55:00 2 Liverpool 1 v 0 Boro 1 10 10 2-1
23 Aug 2008 14:55:00 2 Blackburn 2 v 1 Hull 0 10 10 1-1
23 Aug 2008 17:25:00 2 Fulham 1 v 2 Arsenal 0 10 10 1-0
24 Aug 2008 13:25:00 2 Wigan 0 v 2 Chelsea 1 11 11 0-1
24 Aug 2008 15:55:00 2 Man City 2 v 1 West Ham 1 12 12 3-0
25 Aug 2008 19:55:00 2 Portsmouth 1 v 2 Man Utd 1 13 13 0-1
30 Aug 2008 14:55:00 3 West Ham 1 v 0 Blackburn 1 14 14 4-1
30 Aug 2008 14:55:00 3 Middlesboro 0 v 0 Stoke 0 14 14 2-1
30 Aug 2008 14:55:00 3 Hull 0 v 0 Wigan 0 14 14 0-5
30 Aug 2008 14:55:00 3 Everton 1 v 0 Portsmouth 0 14 14 0-3
30 Aug 2008 14:55:00 3 Bolton 1 v 0 West Brom 0 14 14 0-0
30 Aug 2008 17:25:00 3 Arsenal 1 v 0 Newcastle 1 15 15 3-0
31 Aug 2008 13:25:00 3 Chelsea 3 v 0 Spurs 0 15 15 1-1
31 Aug 2008 14:55:00 3 Sunderland 0 v 1 Man City 1 16 16 0-3
31 Aug 2008 15:55:00 3 Aston Villa 1 v 0 Liverpool 0 16 16 0-0
20 Sep 2008 12:40:00 5 Sunderland 1 v 0 Middlesbro 1 17 1 2-0
20 Sep 2008 14:55:00 5 West Ham 1 v 0 Newcastle 1 18 2 3-1
20 Sep 2008 14:55:00 5 Liverpool 1 v 0 Stoke 0 18 2 0-0
20 Sep 2008 14:55:00 5 Blackburn 1 v 0 Fulham 3 21 5 1-0
20 Sep 2008 17:25:00 5 Bolton 0 v 1 Arsenal 1 22 6 1-3
21 Sep 2008 11:55:00 5 West Brom 0 v 1 Aston Villa 1 23 7 1-2
21 Sep 2008 13:55:00 5 Chelsea 1 v 0 Man Utd 0 23 7 1-1
21 Sep 2008 14:55:00 5 Hull 0 v 1 Everton 0 23 7 2-2
21 Sep 2008 14:55:00 5 Man City 1 v 0 Portsmouth 1 24 8 6-0
21 Sep 2008 14:55:00 5 Spurs 1 v 0 Wigan 0 24 8 0-0
27 Sep 2008 12:40:00 6 Everton 1 v 2 Liverpool 1 25 9 0-2
27 Sep 2008 14:55:00 6 Stoke 0 v 3 Chelsea 1 26 10 0-2
27 Sep 2008 14:55:00 6 Newcastle 1 v 2 Blackburn 3 29 13 1-2
27 Sep 2008 14:55:00 6 Middlesboro 3 v 2 West Brom 0 29 13 0-1
27 Sep 2008 14:55:00 6 Man Utd 2 v 1 Bolton 1 30 14 2-0
27 Sep 2008 14:55:00 6 Fulham 1 v 1 West Ham 0 30 14 1-2
27 Sep 2008 14:55:00 6 Aston Villa 1 v 1 Sunderland 0 30 14 2-1
27 Sep 2008 17:25:00 6 Arsenal 3 v 1 Hull 0 30 14 1-2
28 Sep 2008 13:25:00 6 Portsmouth 2 v 2 Spurs 0 30 14 2-0
28 Sep 2008 15:55:00 6 Wigan 1 v 2 Man City 0 30 14 2-1
04 Oct 2008 14:55:00 7 Sunderland 0 v 1 Arsenal 0 30 0 1-1
04 Oct 2008 14:55:00 7 West Brom 1 v 0 Fulham 3 33 3 1-0
04 Oct 2008 14:55:00 7 Wigan 1 v 0 Middlesboro 0 33 3 0-1
04 Oct 2008 17:25:00 7 Blackburn 1 v 1 Man Utd 0 33 3 0-2
05 Oct 2008 13:25:00 7 West Ham 0 v 1 Bolton 1 34 4 1-3
05 Oct 2008 14:55:00 7 Spurs 1 v 1 Hull City 0 34 4 0-1
05 Oct 2008 14:55:00 7 Portsmouth 2 v 1 Stoke 3 37 7 2-1
05 Oct 2008 14:55:00 7 Man City 1 v 2 Liverpool 1 38 8 2-3
05 Oct 2008 14:55:00 7 Chelsea 2 v 1 Aston Villa 1 39 9 2-0
05 Oct 2008 15:55:00 7 Everton 2 v 1 Newcastle 0 39 9 2-2
18 Oct 2008 12:40:00 8 Middlesboro 0 v 2 Chelsea 1 40 10 0-5
18 Oct 2008 14:55:00 8 Liverpool 2 v 0 Wigan 1 41 11 3-2
18 Oct 2008 14:55:00 8 Fulham 1 v 0 Sunderland 0 41 11 0-0
18 Oct 2008 14:55:00 8 Bolton 2 v 1 Blackburn 0 41 11 0-0
18 Oct 2008 14:55:00 8 Aston Villa 2 v 1 Portsmouth 0 41 11 0-0
18 Oct 2008 14:55:00 8 Arsenal 3 v 1 Everton 3 44 14 3-1
18 Oct 2008 17:25:00 8 Man Utd 2 v 0 West Brom 1 45 15 4-0
19 Oct 2008 14:55:00 8 Hull 2 v 1 West Ham 1 46 16 1-0
19 Oct 2008 15:55:00 8 Stoke 2 v 1 Spurs 3 49 19 2-1
20 Oct 2008 19:55:00 8 Newcastle 1 v 2 Man City 0 49 19 2-2
25 Oct 2008 11:55:00 9 Everton 0 v 1 Man Utd 0 49 19 1-1
25 Oct 2008 12:40:00 9 Sunderland 1 v 1 Newcastle 0 49 19 2-1
25 Oct 2008 14:55:00 9 West Brom 1 v 1 Hull 0 49 19 0-3
25 Oct 2008 17:25:00 9 Blackburn 2 v 1 Middlesboro 0 49 19 1-1
26 Oct 2008 13:25:00 9 Chelsea 2 v 0 Liverpool 0 49 19 0-1
26 Oct 2008 14:55:00 9 Wigan 1 v 2 Aston Villa 1 50 20 0-4
26 Oct 2008 14:55:00 9 Spurs 1 v 0 Bolton 1 51 21 2-0
26 Oct 2008 14:55:00 9 Man City 2 v 1 Stoke 1 52 22 3-0
26 Oct 2008 15:55:00 9 West Ham 0 v 2 Arsenal 3 55 25 0-2
26 Oct 2008 16:55:00 9 Portsmouth 3 v 1 Fulham 0 55 25 1-1
28 Oct 2008 19:40:00 10 Newcastle 2 v 0 West Brom 1 56 26 2-1
29 Oct 2008 19:40:00 10 Stoke 1 v 2 Sunderland 0 56 26 1-0
29 Oct 2008 19:40:00 10 Hull 1 v 2 Chelsea 1 57 27 0-3
29 Oct 2008 19:40:00 10 Fulham 1 v 1 Wigan 0 57 27 2-0
29 Oct 2008 19:40:00 10 Aston Villa 2 v 1 Blackburn 1 58 28 3-2
29 Oct 2008 19:55:00 10 Middlesboro 1 v 0 Man City 1 59 29 2-0
29 Oct 2008 19:55:00 10 Man Utd 3 v 0 West Ham 1 60 30 2-0
29 Oct 2008 19:55:00 10 Liverpool 3 v 1 Portsmouth 1 61 31 1-0
29 Oct 2008 19:55:00 10 Bolton 3 v 1 Everton 0 61 31 0-1
29 Oct 2008 19:55:00 10 Arsenal 3 v 1 Spurs 0 61 31 4-4
01 Nov 2008 12:40:00 11 Everton 2 v 2 Fulham 0 61 0 1-0
01 Nov 2008 14:55:00 11 West Brom 1 v 2 Blackburn 0 61 0 2-2
01 Nov 2008 14:55:00 11 Stoke 0 v 2 Arsenal 0 61 0 2-1
01 Nov 2008 14:55:00 11 Portsmouth 2 v 0 Wigan 0 61 0 1-2
01 Nov 2008 14:55:00 11 Middlesboro 2 v 0 West Ham 0 61 0 1-1
01 Nov 2008 14:55:00 11 Man Utd 3 v 0 Hull 1 62 1 4-3
01 Nov 2008 14:55:00 11 Chelsea 2 v 0 Sunderland 1 63 2 5-0
01 Nov 2008 17:25:00 11 Spurs 1 v 1 Liverpool 0 63 2 2-1
02 Nov 2008 15:55:00 11 Bolton 1 v 2 Man City 0 63 2 2-0
03 Nov 2008 19:55:00 11 Newcastle 1 v 2 Aston Villa 0 63 2 2-0
08 Nov 2008 12:40:00 12 Wigan 1 v 2 Stoke 0 63 2 0-0
08 Nov 2008 12:40:00 12 Arsenal 2 v 1 Man Utd 3 66 5 2-1
08 Nov 2008 14:55:00 12 Hull 2 v 0 Bolton 0 66 5 0-1
08 Nov 2008 14:55:00 12 Sunderland 2 v 1 Portsmouth 0 66 5 1-2
08 Nov 2008 14:55:00 12 West Ham 1 v 1 Everton 0 66 5 1-3
08 Nov 2008 17:25:00 12 Liverpool 2 v 0 West Brom 1 67 6 3-0
09 Nov 2008 13:25:00 12 Blackburn 0 v 2 Chelsea 3 70 9 0-2
09 Nov 2008 14:55:00 12 Man City 1 v 1 Spurs 0 70 9 1-2
09 Nov 2008 14:55:00 12 Aston Villa 2 v 0 Middlesboro 0 70 9 1-2
09 Nov 2008 15:55:00 12 Fulham 1 v 1 Newcastle 0 70 9 2-1
15 Nov 2008 12:40:00 13 Bolton 0 v 2 Liverpool 3 73 12 0-2
15 Nov 2008 14:55:00 13 West Ham 1 v 2 Portsmouth 0 73 12 0-0
15 Nov 2008 14:55:00 13 Newcastle 2 v 1 Wigan 0 73 12 2-2
15 Nov 2008 14:55:00 13 Man Utd 4 v 0 Stoke 1 74 13 5-0
15 Nov 2008 14:55:00 13 Fulham 1 v 3 Spurs 0 74 13 2-1
15 Nov 2008 14:55:00 13 Blackburn 1 v 1 Sunderland 0 74 13 1-2
15 Nov 2008 14:55:00 13 Arsenal 3 v 1 Aston Villa 0 74 13 0-2
15 Nov 2008 17:25:00 13 West Brom 0 v 2 Chelsea 1 75 14 0-3
16 Nov 2008 13:25:00 13 Everton 2 v 1 Middlesboro 0 75 14 1-1
16 Nov 2008 15:55:00 13 Hull 2 v 1 Man City 0 75 14 2-2
22 Nov 2008 14:55:00 14 Stoke 0 v 0 West Brom 0 75 14 1-0
22 Nov 2008 14:55:00 14 Portsmouth 2 v 1 Hull 0 75 14 2-2
22 Nov 2008 14:55:00 14 Middlesboro 0 v 1 Bolton 1 76 15 1-3
22 Nov 2008 14:55:00 14 Man City 1 v 1 Arsenal 0 76 15 3-0
22 Nov 2008 14:55:00 14 Liverpool 1 v 1 Fulham 1 77 16 0-0
22 Nov 2008 14:55:00 14 Chelsea 3 v 1 Newcastle 0 77 16 0-0
22 Nov 2008 17:25:00 14 Aston Villa 1 v 1 Man Utd 1 78 17 0-0
23 Nov 2008 13:25:00 14 Spurs 2 v 1 Blackburn 1 79 18 1-0
23 Nov 2008 15:55:00 14 Sunderland 1 v 1 West Ham 0 79 18 0-1
24 Nov 2008 19:55:00 14 Wigan 0 v 1 Everton 0 79 18 1-0
29 Nov 2008 14:55:00 15 Aston Villa 3 v 1 Fulham 0 79 18 0-0
29 Nov 2008 14:55:00 15 Middlesboro 2 v 2 Newcastle 1 80 19 0-0
29 Nov 2008 14:55:00 15 Stoke 1 v 2 Hull 0 80 19 1-1
29 Nov 2008 14:55:00 15 Sunderland 2 v 1 Bolton 0 80 19 1-4
29 Nov 2008 14:55:00 15 Wigan 2 v 1 West Brom 3 83 22 2-1
30 Nov 2008 13:25:00 15 Man City 1 v 2 Man Utd 1 84 23 0-1
30 Nov 2008 14:55:00 15 Portsmouth 2 v 1 Blackburn 1 85 24 3-2
30 Nov 2008 14:55:00 15 Spurs 2 v 1 Everton 0 85 24 0-1
30 Nov 2008 15:55:00 15 Chelsea 1 v 1 Arsenal 0 85 24 1-2
01 Dec 2008 19:55:00 15 Liverpool 3 v 1 West Ham 0 85 0 0-0
06 Dec 2008 12:40:00 16 Fulham 1 v 2 Man City 0 85 0 1-1
06 Dec 2008 14:55:00 16 Newcastle 2 v 1 Stoke 0 85 0 2-2
06 Dec 2008 14:55:00 16 Hull 1 v 1 Middlesboro 0 85 0 2-1
06 Dec 2008 14:55:00 16 Bolton 1 v 3 Chelsea 1 86 1 0-2
06 Dec 2008 14:55:00 16 Blackburn 1 v 2 Liverpool 1 87 2 1-3
06 Dec 2008 14:55:00 16 Arsenal 2 v 1 Wigan 1 88 3 1-0
06 Dec 2008 17:25:00 16 Man Utd 4 v 0 Sunderland 1 89 4 1-0
07 Dec 2008 14:55:00 16 West Brom 1 v 1 Portsmouth 3 92 7 1-1
07 Dec 2008 16:00:00 16 Everton 1 v 0 Aston Villa 0 92 7 2-3
08 Dec 2008 19:55:00 16 West Ham 1 v 2 Spurs 1 93 8 0-2
13 Dec 2008 12:45:00 17 Middlesboro 1 v 1 Arsenal 3 96 11 1-1
13 Dec 2008 14:55:00 17 Wigan 2 v 1 Blackburn 1 97 12 3-0
13 Dec 2008 14:55:00 17 Sunderland 2 v 1 West Brom 1 98 13 4-0
13 Dec 2008 14:55:00 17 Stoke 2 v 1 Fulham 0 98 13 0-0
13 Dec 2008 14:55:00 17 Man City 2 v 1 Everton 0 98 13 0-1
13 Dec 2008 14:55:00 17 Liverpool 3 v 0 Hull 0 98 13 2-2
13 Dec 2008 14:55:00 17 Aston Villa 2 v 1 Bolton 1 99 14 4-2
13 Dec 2008 17:25:00 17 Spurs 1 v 2 Man Utd 0 99 14 0-0
14 Dec 2008 13:25:00 17 Portsmouth 3 v 1 Newcastle 0 99 14 0-3
14 Dec 2008 15:55:00 17 Chelsea 3 v 0 West Ham 0 99 14 1-1
20 Dec 2008 14:55:00 18 Blackburn 1 v 0 Stoke 1 100 15 3-0
20 Dec 2008 14:55:00 18 Bolton 1 v 0 Portsmouth 1 101 16 2-1
20 Dec 2008 14:55:00 18 Fulham 1 v 1 Middlesboro 0 101 16 3-0
20 Dec 2008 14:55:00 18 Hull 2 v 1 Sunderland 0 101 16 1-4
20 Dec 2008 17:25:00 18 West Ham 1 v 2 Aston Villa 1 102 17 0-1
21 Dec 2008 13:25:00 18 West Brom 1 v 2 Man City 0 102 17 2-1
21 Dec 2008 14:55:00 18 Newcastle 2 v 2 Spurs 0 102 17 2-1
21 Dec 2008 15:55:00 18 Arsenal 2 v 1 Liverpool 0 102 17 1-1
22 Dec 2008 19:55:00 18 Everton 2 v 1 Chelsea 0 102 17 0-0
26 Dec 2008 12:40:00 19 Stoke 1 v 2 Man Utd 1 103 18 0-1
26 Dec 2008 12:55:00 19 Spurs 1 v 1 Fulham 1 104 19 0-0
26 Dec 2008 12:55:00 19 Portsmouth 3 v 1 West Ham 0 104 19 1-4
26 Dec 2008 12:55:00 19 Chelsea 3 v 0 West Brom 1 105 20 2-0
26 Dec 2008 14:55:00 19 Wigan 1 v 1 Newcastle 0 105 20 2-1
26 Dec 2008 14:55:00 19 Sunderland 1 v 2 Blackburn 0 105 20 0-0
26 Dec 2008 14:55:00 19 Middlesboro 2 v 1 Everton 0 105 20 0-1
26 Dec 2008 14:55:00 19 Man City 2 v 0 Hull 1 106 21 5-1
26 Dec 2008 14:55:00 19 Liverpool 1 v 0 Bolton 1 107 22 3-0
26 Dec 2008 17:15:00 19 Aston Villa 1 v 0 Arsenal 0 107 22 2-2
28 Dec 2008 11:55:00 20 Newcastle 1 v 2 Liverpool 1 108 23 1-5
29 Dec 2008 19:55:00 20 Man Utd 3 v 0 Middlesbro 1 109 24 1-0
30 Dec 2008 19:55:00 20 Hull 1 v 0 Aston Villa 0 109 24 0-1
10 Jan 2009 12:40:00 21 Aston Villa 2 v 0 West Brom 1 110 1 2-1
10 Jan 2009 14:55:00 21 Arsenal 2 v 0 Bolton 1 111 2 1-0
10 Jan 2009 14:55:00 21 Everton 2 v 1 Hull 1 112 3 2-0
10 Jan 2009 14:55:00 21 Middlesboro 1 v 1 Sunderland 3 115 6 1-1
10 Jan 2009 14:55:00 21 Newcastle 2 v 2 West Ham 3 118 9 2-2
10 Jan 2009 17:25:00 21 Stoke 0 v 2 Liverpool 0 118 9 0-0
11 Jan 2009 13:25:00 21 Wigan 1 v 0 Spurs 3 121 12 1-0
11 Jan 2009 15:55:00 21 Man Utd 1 v 2 Chelsea 0 121 12 3-0
17 Jan 2009 14:55:00 22 West Brom 1 v 1 Middlesboro 0 121 12 3-0
17 Jan 2009 14:55:00 22 Sunderland 0 v 1 Aston Villa 1 122 13 1-2
17 Jan 2009 14:55:00 22 Man City 2 v 1 Wigan 1 123 14 1-0
17 Jan 2009 14:55:00 22 Chelsea 2 v 0 Stoke 1 124 15 2-1
17 Jan 2009 14:55:00 22 Bolton 1 v 2 Man Utd 1 125 16 0-1
17 Jan 2009 14:55:00 22 Blackburn 1 v 1 Newcastle 0 125 16 3-0
17 Jan 2009 17:25:00 22 Hull 0 v 2 Arsenal 1 126 17 1-3
18 Jan 2009 13:25:00 22 West Ham 3 v 1 Fulham 3 129 20 3-1
18 Jan 2009 15:55:00 22 Spurs 2 v 1 Portsmouth 0 129 20 1-1
19 Jan 2009 19:55:00 22 Liverpool 0 v 1 Everton 0 129 20 1-1
27 Jan 2009 19:40:00 23 Sunderland 2 v 0 Fulham 1 130 21 1-0
27 Jan 2009 19:40:00 23 West Brom 0 v 2 Man Utd 1 131 22 0-5
27 Jan 2009 19:55:00 23 Portsmouth 1 v 2 Aston Villa 1 132 23 0-1
27 Jan 2009 19:55:00 23 Spurs 2 v 0 Stoke 1 133 24 3-1
28 Jan 2009 19:40:00 23 Chelsea 3 v 0 Middlesboro 1 134 25 2-0
28 Jan 2009 19:40:00 23 Man City 2 v 0 Newcastle 1 135 26 2-1
28 Jan 2009 19:40:00 23 Wigan 2 v 2 Liverpool 1 136 27 1-1
28 Jan 2009 19:55:00 23 West Ham 1 v 1 Hull 0 136 27 2-0
28 Jan 2009 19:55:00 23 Everton 1 v 1 Arsenal 3 139 30 1-1
28 Jan 2009 19:55:00 23 Blackburn 1 v 0 Bolton 0 139 30 2-2
31 Jan 2009 12:40:00 24 Stoke 0 v 2 Man City 0 139 30 1-0
31 Jan 2009 14:55:00 24 Middlesboro 1 v 1 Blackburn 1 140 31 0-0
31 Jan 2009 14:55:00 24 Hull 2 v 1 West Brom 0 140 31 2-2
31 Jan 2009 14:55:00 24 Fulham 1 v 1 Portsmouth 0 140 31 3-1
31 Jan 2009 14:55:00 24 Bolton 1 v 3 Spurs 0 140 31 3-2
31 Jan 2009 14:55:00 24 Aston Villa 2 v 1 Wigan 0 140 31 0-0
31 Jan 2009 14:55:00 24 Arsenal 3 v 1 West Ham 0 140 31 0-0
01 Feb 2009 13:25:00 24 Newcastle 1 v 1 Sunderland 3 143 3 1-1
01 Feb 2009 15:55:00 24 Liverpool 1 v 2 Chelsea 0 143 3 2-0
01 Feb 2009 17:25:00 24 Man Utd 1 v 0 Everton 3 146 6 1-0
07 Feb 2009 17:25:00 25 Portsmouth 0 v 2 Liverpool 1 147 7 2-3
08 Feb 2009 13:25:00 25 Spurs 1 v 1 Arsenal 1 148 8 0-0
08 Feb 2009 15:55:00 25 West Ham 1 v 1 Man Utd 0 148 8 0-1
14 Feb 2009 14:55:00 26 Portsmouth 1 v 2 Man City 0 148 8 2-0
18 Feb 2009 19:55:00 26 Man Utd 4 v 0 Fulham 1 149 9 3-0
21 Feb 2009 12:40:00 26 Aston Villa 2 v 2 Chelsea 0 149 9 0-1
21 Feb 2009 14:55:00 26 Stoke 1 v 1 Portsmouth 1 150 10 2-2
21 Feb 2009 14:55:00 26 Middlesboro 1 v 1 Wigan 1 151 11 0-0
21 Feb 2009 14:55:00 26 Bolton 1 v 2 West Ham 0 151 11 2-1
21 Feb 2009 14:55:00 26 Arsenal 3 v 1 Sunderland 0 151 11 0-0
21 Feb 2009 17:25:00 26 Man Utd 2 v 0 Blackburn 1 152 12 2-1
22 Feb 2009 13:25:00 27 Fulham 1 v 0 West Brom 1 153 13 2-0
22 Feb 2009 14:55:00 27 Liverpool 2 v 2 Man City 1 154 14 1-1
22 Feb 2009 15:55:00 27 Newcastle 1 v 1 Everton 1 155 15 0-0
23 Feb 2009 19:55:00 27 Hull 1 v 1 Spurs 0 155 15 1-2
28 Feb 2009 12:40:00 27 Everton 2 v 0 West Brom 3 158 18 2-0
28 Feb 2009 14:55:00 27 Arsenal 3 v 1 Fulham 0 158 18 0-0
28 Feb 2009 14:55:00 27 Chelsea 2 v 1 Wigan 3 161 21 2-1
28 Feb 2009 14:55:00 27 Middlesboro 0 v 2 Liverpool 0 161 21 2-0
01 Mar 2009 12:25:00 27 West Ham 1 v 1 Man City 0 161 0 1-0
01 Mar 2009 12:25:00 27 Hull 0 v 1 Blackburn 1 162 1 1-2
01 Mar 2009 12:55:00 27 Bolton 1 v 1 Newcastle 0 162 1 1-0
01 Mar 2009 14:55:00 27 Aston Villa 2 v 0 Stoke 0 162 1 2-2
03 Mar 2009 19:40:00 28 Portsmouth 0 v 2 Chelsea 1 163 2 0-1
03 Mar 2009 19:40:00 28 West Brom 1 v 2 Arsenal 1 164 3 1-3
03 Mar 2009 19:55:00 28 Liverpool 2 v 0 Sunderland 3 167 6 2-0
04 Mar 2009 19:40:00 28 Man City 1 v 1 Aston Villa 0 167 6 2-0
04 Mar 2009 19:40:00 28 Newcastle 1 v 2 Man Utd 3 170 9 1-2
04 Mar 2009 19:40:00 28 Stoke 1 v 1 Bolton 0 170 9 2-0
04 Mar 2009 19:40:00 28 Wigan 2 v 2 West Ham 0 170 9 0-1
04 Mar 2009 19:55:00 28 Spurs 2 v 0 Middlesboro 1 171 10 4-0
04 Mar 2009 19:55:00 28 Fulham 2 v 1 Hull 0 171 10 0-1
04 Mar 2009 19:55:00 28 Blackburn 1 v 1 Everton 1 172 11 0-0
07 Mar 2009 14:55:00 29 Sunderland 1 v 2 Spurs 0 172 11 1-1
11 Mar 2009 19:55:00 29 Fulham 1 v 0 Blackburn 0 172 11 1-2
14 Mar 2009 12:45:00 29 Man Utd 1 v 1 Liverpool 0 172 11 1-4
14 Mar 2009 14:55:00 29 Middlesboro 2 v 0 Portsmouth 0 172 11 1-1
14 Mar 2009 14:55:00 29 Hull 1 v 2 Newcastle 0 172 11 1-1
14 Mar 2009 14:55:00 29 Everton 2 v 0 Stoke 1 173 12 3-1
14 Mar 2009 14:55:00 29 Bolton 1 v 1 Fulham 0 173 12 1-3
14 Mar 2009 14:55:00 29 Arsenal 3 v 1 Blackburn 1 174 13 4-0
14 Mar 2009 14:55:00 29 Sunderland 1 v 2 Wigan 3 177 16 1-2
15 Mar 2009 13:25:00 29 Chelsea 2 v 1 Man City 1 178 17 1-0
15 Mar 2009 15:55:00 29 Aston Villa 3 v 2 Spurs 0 178 17 1-2
16 Mar 2009 19:55:00 29 West Ham 3 v 1 West Brom 0 178 17 0-0
21 Mar 2009 12:40:00 30 Portsmouth 1 v 1 Everton 0 178 17 2-1
21 Mar 2009 14:55:00 30 West Brom 1 v 0 Bolton 0 178 17 1-1
21 Mar 2009 14:55:00 30 Spurs 1 v 2 Chelsea 0 178 17 1-0
21 Mar 2009 14:55:00 30 Stoke 1 v 1 Middlesboro 0 178 17 1-0
21 Mar 2009 14:55:00 30 Fulham 0 v 2 Man Utd 0 178 17 2-0
21 Mar 2009 14:55:00 30 Blackburn 1 v 1 West Ham 3 181 20 1-1
21 Mar 2009 17:25:00 30 Newcastle 1 v 1 Arsenal 0 181 20 1-3
22 Mar 2009 13:25:00 30 Wigan 1 v 1 Hull 0 181 20 1-0
22 Mar 2009 14:55:00 30 Man City 4 v 0 Sunderland 1 182 21 1-0
22 Mar 2009 16:00:00 30 Liverpool 2 v 0 Aston Villa 1 183 22 5-0
04 Apr 2009 12:40:00 31 Blackburn 3 v 2 Spurs 1 184 1 2-1
04 Apr 2009 14:55:00 31 West Ham 2 v 1 Sunderland 1 185 2 2-0
04 Apr 2009 14:55:00 31 West Brom 0 v 1 Stoke 1 186 3 0-2
04 Apr 2009 14:55:00 31 Newcastle 2 v 1 Chelsea 0 186 3 0-2
04 Apr 2009 14:55:00 31 Hull 1 v 0 Portsmouth 0 186 3 0-0
04 Apr 2009 14:55:00 31 Bolton 1 v 0 Middlesboro 1 187 4 4-1
04 Apr 2009 14:55:00 31 Arsenal 1 v 0 Man City 1 188 5 2-0
04 Apr 2009 17:25:00 31 Fulham 0 v 1 Liverpool 3 191 8 0-1
05 Apr 2009 14:55:00 31 Everton 1 v 1 Wigan 0 191 8 4-0
05 Apr 2009 15:55:00 31 Man Utd 2 v 0 Aston Villa 1 192 9 3-2
11 Apr 2009 12:40:00 32 Liverpool 3 v 1 Blackburn 1 193 10 4-0
11 Apr 2009 14:55:00 32 Chelsea 2 v 0 Bolton 1 194 11 4-3
11 Apr 2009 14:55:00 32 Wigan 1 v 2 Arsenal 1 195 12 1-4
11 Apr 2009 14:55:00 32 Spurs 1 v 2 West Ham 0 195 12 1-0
11 Apr 2009 14:55:00 32 Sunderland 1 v 1 Man Utd 0 195 12 1-2
11 Apr 2009 14:55:00 32 Portsmouth 2 v 0 West Brom 0 195 12 2-2
11 Apr 2009 14:55:00 32 Middlesboro 3 v 1 Hull 3 198 15 3-1
11 Apr 2009 17:25:00 32 Stoke 0 v 1 Newcastle 0 198 15 1-1
12 Apr 2009 13:55:00 32 Aston Villa 1 v 0 Everton 0 198 15 3-3
12 Apr 2009 16:05:00 32 Man City 0 v 1 Fulham 1 199 16 1-3
18 Apr 2009 14:55:00 33 Sunderland 1 v 1 Hull 0 199 16 1-0
18 Apr 2009 14:55:00 33 Stoke 1 v 1 Blackburn 0 199 16 1-0
18 Apr 2009 14:55:00 33 Portsmouth 1 v 2 Bolton 0 199 16 1-0
18 Apr 2009 14:55:00 33 Middlesboro 1 v 2 Fulham 0 199 16 0-0
18 Apr 2009 14:55:00 33 Aston Villa 2 v 0 West Ham 0 199 16 1-1
19 Apr 2009 13:25:00 33 Spurs 2 v 0 Newcastle 1 200 17 1-0
19 Apr 2009 14:55:00 33 Man City 2 v 1 West Brom 1 201 18 4-2
21 Apr 2009 19:55:00 33 Liverpool 1 v 0 Arsenal 0 201 18 4-4
22 Apr 2009 19:55:00 33 Man Utd 2 v 0 Portsmouth 3 204 21 2-0
22 Apr 2009 19:55:00 33 Chelsea 3 v 1 Everton 0 204 21 0-0
26 Apr 2009 13:25:00 34 Arsenal 4 v 1 Middlesboro 1 205 22 2-0
26 Apr 2009 15:55:00 34 Blackburn 1 v 1 Wigan 0 205 22 2-0
27 Apr 2009 19:55:00 34 Newcastle 1 v 1 Portsmouth 1 206 23 0-0
02 May 2009 12:40:00 35 Middlesboro 0 v 1 Man Utd 1 207 1 0-2
02 May 2009 14:55:00 35 Wigan 1 v 0 Bolton 0 207 1 0-0
02 May 2009 14:55:00 35 Spurs 2 v 0 West Brom 1 208 2 1-0
02 May 2009 14:55:00 35 Stoke 1 v 1 West Ham 0 208 2 0-1
02 May 2009 14:55:00 35 Portsmouth 1 v 2 Arsenal 1 209 3 0-3
02 May 2009 14:55:00 35 Man City 3 v 1 Blackburn 3 212 6 3-1
02 May 2009 14:55:00 35 Chelsea 2 v 0 Fulham 1 213 7 3-1
03 May 2009 13:25:00 35 Liverpool 2 v 0 Newcastle 1 214 8 3-0
03 May 2009 15:55:00 35 Sunderland 2 v 1 Everton 0 214 8 0-2
04 May 2009 19:55:00 35 Aston Villa 2 v 0 Hull 1 215 9 1-0
